Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Perez Terrapii | Summer 2019/20 | Ravens | Not Found |
| Ryan Fernandes | Winter 2013 | Ravens | View Profile |
| Jack Dicker | Summer 2013/14 | Ravens | View Profile |
| Dane Millsteed | Summer 2017/18 | Ravens | View Profile |
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2006 | U1820D3 | 17 | 11 | 6 | 0 | 680 | 1 | 4th | |
| Winter 2013 | Chace Kay | U12D3 | 19 | 11 | 8 | 0 | 340 | 1 | 7th |
| Summer 2013/14 | Chace Kay | U12D3 | 17 | 10 | 7 | 0 | 235 | 0 | 7th |
| Summer 2017/18 | Sarah Janetzki | U10D4 | 13 | 4 | 8 | 1 | 152 | 0 | 8th |
| Summer 2019/20 | . | YMD2 | 16 | 6 | 9 | 1 | 627 | 0 | 4th |
| Winter 2020 – Junior Domestic |
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Perez Terrapii | Summer 2019/20 | Ravens | Not Found |
| Ryan Fernandes | Winter 2013 | Ravens | View Profile |
| Jack Dicker | Summer 2013/14 | Ravens | View Profile |
| Dane Millsteed | Summer 2017/18 | Ravens | View Profile |
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Seneviratne | 169 | 73rd | 704 | 77th | 30 (2006) | 4.17 | 5 | 8 | 0 | 0 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Naim Douared | 254 |
| 2 | Josh Seneviratne | 227 |
| 3 | Perez Jim | 171 |
| 4 | Ezra Kwan-Wing | 169 |
| 5 | Miljan Pandurevic | 154 |
| 6 | Daniel Cahoon | 112 |
| 7 | Bryh Burke | 99 |
| 8 | Ray Buenaventura | 95 |
| 9 | Mike Sobremonte | 94 |
| 10 | Errol Kwan-Wing | 76 |
| 11 | Myles Gatt | 72 |
| 12 | Art Tamin | 70 |
| 13 | Matthew Are | 62 |
| 14 | Kokulan Ganesamoorthy | 61 |
| 15 | Darrel Bautista | 50 |
| 16 | Cohen Semeatu | 48 |
| 17 | Bayleigh Bunting | 42 |
| 18 | Caleb Janetzki | 22 |
| 19 | Ryan Fernandes | 22 |
| 20 | Richard Glaubitz | 21 |
| 21 | Jayden Danaher | 20 |
| 22 | Allan Fernandes | 17 |
| 23 | Roy Fernandes | 16 |
| 24 | Jack Dicker | 14 |
| 25 | Carlos Hira | 10 |
| 26 | Brody Morton | 8 |
| 27 | Brandon Gray | 8 |
| 28 | Sam Krause | 8 |
| 29 | Dylan Briffa | 5 |
| 30 | Justin Lascheit | 3 |
| 31 | Michael Cassar-Gray | 2 |
| 32 | Max Christopher | 1 |
| 33 | Dane Millsteed | 1 |
| 34 | Jew Maybir | 0 |
| 35 | William Reeman | 0 |
| Top # Games Played | Player | Games |
| 1 | Sam Krause | 36 |
| 2 | Jack Dicker | 35 |
| 3 | Errol Kwan-Wing | 34 |
| 4 | Ryan Fernandes | 32 |
| 5 | Miljan Pandurevic | 32 |
| 6 | Ezra Kwan-Wing | 18 |
| 7 | Josh Seneviratne | 17 |
| 8 | Darrel Bautista | 17 |
| 9 | Art Tamin | 17 |
| 10 | Perez Jim | 16 |
| 11 | Bayleigh Bunting | 16 |
| 12 | Bryh Burke | 16 |
| 13 | Daniel Cahoon | 16 |
| 14 | Mike Sobremonte | 16 |
| 15 | Matthew Are | 16 |
| 16 | Kokulan Ganesamoorthy | 16 |
| 17 | Michael Cassar-Gray | 15 |
| 18 | Dane Millsteed | 13 |
| 19 | Myles Gatt | 13 |
| 20 | Ray Buenaventura | 13 |
| 21 | William Reeman | 12 |
| 22 | Cohen Semeatu | 12 |
| 23 | Caleb Janetzki | 12 |
| 24 | Naim Douared | 11 |
| 25 | Carlos Hira | 11 |
| 26 | Jayden Danaher | 11 |
| 27 | Roy Fernandes | 10 |
| 28 | Jew Maybir | 7 |
| 29 | Justin Lascheit | 6 |
| 30 | Allan Fernandes | 5 |
| 31 | Richard Glaubitz | 2 |
| 32 | Dylan Briffa | 1 |
| 33 | Brody Morton | 1 |
| 34 | Max Christopher | 1 |
| 35 | Brandon Gray | 1 |
© 2022 Woodville Basketball Club. All rights reserved.