Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Summer 2013/14 | Ravens |
| Summer 2018/19 | Bandits |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 2010/11 | Jets | 16 | 0 | 16 | 3 |
| Winter 2011 | Monstars | 16 | 0 | 8 | 4 |
| Summer 2011/12 | Dingoes | 17 | 1 | 2 | 2 |
| Winter 2012 | Dragons | 20 | 3 | 22 | 6 |
| Summer 2012/13 | Dragons | 15 | 0 | 22 | 7 |
| Winter 2013 | Ravens | 19 | 1 | 10 | 4 |
| Summer 2013/14 | Ravens | 16 | 0 | 4 | 2 |
| Winter 2014 | Sonics | 13 | 0 | 2 | 2 |
| Summer 2014/15 | Sonics | 13 | 0 | 18 | 4 |
| Winter 2015 | Jaguars | 17 | 0 | 27 | 6 |
| Summer 2015/16 | Jaguars | 15 | 2 | 23 | 3 |
| Winter 2016 | Jaguars | 16 | 0 | 8 | 4 |
| Summer 2016/17 | Wizards | 14 | 0 | 24 | 6 |
| Winter 2017 | Wizards | 15 | 0 | 4 | 2 |
| Summer 2017/18 | Jaguars | 15 | 2 | 34 | 7 |
| Winter 2018 | Bandits | 18 | 0 | 31 | 5 |
| Summer 2018/19 | Bandits | 16 | 0 | 33 | 7 |
| Winter 2019 | Bandits | 16 | 0 | 30 | 5 |
| Summer 2019/20 | Meteors | 17 | 0 | 47 | 7 |
| Winter 2021 | Breakers | 7 | 0 | 17 | 6 |
| Summer 2020/21 | Rage | 9 | 0 | 16 | 5 |
© 2022 Woodville Basketball Club. All rights reserved.