
| Debut | 1996 |
|---|---|
| Games | 151 |
| Points | 693 |
| Game High | 16 (1999) |
| Finals Played | 16 |
| Finals Points | 39 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 126pts; WINTER 1996; U12D2 BOOMERANGS |
| Game 50 | Round 10, Spring 1997 |
| Game 100 | Round 8, Autumn 1999 |
| Game 150 | Round 13, Spring 2000 |
| Points 100 | Round 22, Winter 1996 |
| Points 500 | Round 6, Autumn 1999 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 151 | 693 | 16 (1999) | 4.59 | 16 | 39 | 4 | 6 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1996 | Boomerangs | 25 | 3 | 126 | 10 |
| Summer 1997 | Boomerangs | 8 | 0 | 31 | 8 |
| Winter 1997 | Boomerangs | 8 | 1 | 35 | 10 |
| Spring 1997 | Boomerangs | 12 | 2 | 35 | 7 |
| Summer 1998 | Warriors | 3 | 0 | 7 | 4 |
| Spring 1998 | Boomerangs | 15 | 2 | 103 | 14 |
| Autumn 1999 | Razorbacks | 20 | 3 | 115 | 16 |
| Spring 1999 | Razorbacks | 15 | 1 | 44 | 7 |
| Autumn 2000 | Razorbacks | 14 | 2 | 55 | 10 |
| Spring 2000 | Razorbacks | 13 | 0 | 41 | 9 |

© 2022 Woodville Basketball Club. All rights reserved.