Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 151 | 693 | 16 (1999) | 4.59 | 16 | 39 | 4 | 6 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1996 | Boomerangs | 25 | 3 | 126 | 10 |
| Summer 1997 | Boomerangs | 8 | 0 | 31 | 8 |
| Winter 1997 | Boomerangs | 8 | 1 | 35 | 10 |
| Spring 1997 | Boomerangs | 12 | 2 | 35 | 7 |
| Summer 1998 | Warriors | 3 | 0 | 7 | 4 |
| Spring 1998 | Boomerangs | 15 | 2 | 103 | 14 |
| Autumn 1999 | Razorbacks | 20 | 3 | 115 | 16 |
| Spring 1999 | Razorbacks | 15 | 1 | 44 | 7 |
| Autumn 2000 | Razorbacks | 14 | 2 | 55 | 10 |
| Spring 2000 | Razorbacks | 13 | 0 | 41 | 9 |
© 2022 Woodville Basketball Club. All rights reserved.