
| Debut | 1999 |
|---|---|
| Games | 195 |
| Points | 759 |
| Game High | 18 (2001) |
| Finals Played | 19 |
| Finals Points | 50 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 106pts; AUTUMN 2002; U12D2 DINGOES |
| Game 50 | Round 3, Autumn 2001 |
| Game 100 | Round 7, Spring 2002 |
| Game 150 | Round 8, Spring 2003 |
| Points 100 | Grading 3, Autumn 2001 |
| Points 500 | Round 8, Autumn 2003 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 195 | 759 | 18 (2001) | 3.89 | 19 | 50 | 4 | 15 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 1999 | Joeys | 14 | 0 | 38 | 6 |
| Autumn 2000 | Dingoes | 14 | 2 | 25 | 6 |
| Spring 2000 | Dingoes | 16 | 3 | 36 | 6 |
| Autumn 2001 | Wizards | 2 | 0 | 0 | 0 |
| Spring 2001 | Dingoes | 13 | 1 | 89 | 18 |
| Autumn 2002 | Dingoes | 14 | 0 | 106 | 17 |
| Spring 2002 | Raptors | 15 | 1 | 62 | 10 |
| Autumn 2003 | Raptors | 3 | 0 | 2 | 2 |
| Spring 2003 | Raptors | 11 | 3 | 30 | 7 |
| 2004 | Melb tourn | 5 | 0 | 20 | 8 |
| Spring 2004 | Blitz | 8 | 0 | 11 | 6 |
| Autumn 2005 | Wizards | 1 | 0 | 3 | 3 |

© 2022 Woodville Basketball Club. All rights reserved.