Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 195 | 759 | 18 (2001) | 3.89 | 19 | 50 | 4 | 15 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 1999 | Joeys | 14 | 0 | 38 | 6 |
| Autumn 2000 | Dingoes | 14 | 2 | 25 | 6 |
| Spring 2000 | Dingoes | 16 | 3 | 36 | 6 |
| Autumn 2001 | Wizards | 2 | 0 | 0 | 0 |
| Spring 2001 | Dingoes | 13 | 1 | 89 | 18 |
| Autumn 2002 | Dingoes | 14 | 0 | 106 | 17 |
| Spring 2002 | Raptors | 15 | 1 | 62 | 10 |
| Autumn 2003 | Raptors | 3 | 0 | 2 | 2 |
| Spring 2003 | Raptors | 11 | 3 | 30 | 7 |
| 2004 | Melb tourn | 5 | 0 | 20 | 8 |
| Spring 2004 | Blitz | 8 | 0 | 11 | 6 |
| Autumn 2005 | Wizards | 1 | 0 | 3 | 3 |
© 2022 Woodville Basketball Club. All rights reserved.