Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Riley Fisher | Summer 2017/18 | Wolfpack | View Profile |
| Stephanos Mulatu | Summer 2019/20 | Wolfpack | View Profile |
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2005 | Chris O'Shannessy | U18/20D3 | 17 | 3 | 14 | 0 | 276 | 0 | 8th |
| Spring 2005 | Chris O'Shannessy | U18/20D3 | 18 | 4 | 14 | 0 | 389 | 0 | 7th |
| Autumn 2006 | Steve Osborne | U18/20D3 | 18 | 5 | 13 | 0 | 509 | 0 | 7th |
| Spring 2006 | Steve Osborne | U18/20D3 | 16 | 6 | 9 | 1 | 473 | 0 | 6th |
| Summer 2009/10 | Gavin Burgess | U16D4 | 17 | 7 | 10 | 0 | 419 | 1 | 4th |
| Winter 2010 | Gavin Burgess | U16D3 | 20 | 8 | 10 | 2 | 618 | 0 | 6th |
| Summer 2010/11 | Gavin Burgess | U16D3 | 18 | 11 | 7 | 0 | 574 | 1 | 4th |
| Winter 2011 | Gavin Burgess | U1820D4 | 17 | 4 | 13 | 0 | 570 | 0 | 8th |
| Summer 2017/18 | . | U20D2 | 17 | 9 | 7 | 1 | 640 | 1 | 3rd |
| Summer 2019/20 | . | YMD3 | 17 | 6 | 11 | 0 | 537 | 0 | 6th |
| Winter 2020 – Junior Domestic |
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Riley Fisher | Summer 2017/18 | Wolfpack | View Profile |
| Stephanos Mulatu | Summer 2019/20 | Wolfpack | View Profile |
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McNab | 160 | 80th | 898 | 65th | 18 (2010) | 5.61 | 16 | 80 | 6 | 32 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Brandon Rae | 395 |
| 2 | Miljan Grujic | 274 |
| 3 | Nicholas Burgess | 265 |
| 4 | Zach Arnold | 181 |
| 5 | Joshua Barrow | 175 |
| 6 | Alen Rondic | 170 |
| 7 | John Vassallo | 166 |
| 8 | Regan Vesty | 159 |
| 9 | James O'Shannessy | 159 |
| 10 | Dylan McNab | 158 |
| 11 | Stephanos Mulatu | 154 |
| 12 | Anthony Tiricola | 140 |
| 13 | Jaxon Sardi | 116 |
| 14 | Jake Gatti | 111 |
| 15 | Simon Taylor | 105 |
| 16 | Darren Osborne | 104 |
| 17 | Ben Chapman | 98 |
| 18 | Matt Lane | 96 |
| 19 | Emanuel Belew | 86 |
| 20 | Alex Krizanovic | 86 |
| 21 | Riley Fisher | 84 |
| 22 | Jamie Hansen | 83 |
| 23 | Andrew Scanlon | 75 |
| 24 | Zorawar Thapar | 73 |
| 25 | Justin Barber | 73 |
| 26 | Lachlan Carthew | 72 |
| 27 | Cameron Shanks | 72 |
| 28 | Vince Gobuyan | 65 |
| 29 | Daniel Hood | 62 |
| 30 | Hayden Lord | 61 |
| 31 | Rudolf Dayao | 59 |
| 32 | Brent Howard | 55 |
| 33 | Jeremy Withers | 54 |
| 34 | Semisi Vaitohi | 53 |
| 35 | Peter Matur | 53 |
| 36 | Jordan Wilson | 51 |
| 37 | Michael Traikos | 51 |
| 38 | Kilifi Vaitohi | 47 |
| 39 | Joshua Bosiljevac | 45 |
| 40 | Lee Howard | 45 |
| 41 | John Bech | 44 |
| 42 | North Aliping | 42 |
| 43 | Paul Callaway | 40 |
| 44 | Jack Pecora | 38 |
| 45 | Robert Patrick | 37 |
| 46 | Flynn Chaplin | 36 |
| 47 | Alex Callaway | 33 |
| 48 | Sam Mulholland | 32 |
| 49 | Joel Anderson | 30 |
| 50 | Ross Rooney | 29 |
| 51 | Max Manders | 28 |
| 52 | Riley Sanders | 26 |
| 53 | Massi Shirzada | 25 |
| 54 | Michael Ireland | 18 |
| 55 | Laurents Paluoja | 17 |
| 56 | Shiv Singh | 16 |
| 57 | Brody Morton | 13 |
| 58 | Adam Ibrahim | 12 |
| 59 | Kurt Jenkins | 11 |
| 60 | Andrew Scott | 4 |
| 61 | Emmanuel Tuariki | 4 |
| 62 | Jordyn Paterson | 4 |
| 63 | Chris Malone | 3 |
| 64 | Taylor McClanahan | 2 |
| 65 | Ben Gordan | 2 |
| 66 | Andrew O'Shannessy | 2 |
| 67 | Ben Kennedy | 0 |
| 68 | Luke Smith | 0 |
| 69 | Dean Pilkington | 0 |
| 70 | Steven Christou | 0 |
| 71 | Nathan Bell | 0 |
| Top # Games Played | Player | Games |
| 1 | Nicholas Burgess | 70 |
| 2 | Alen Rondic | 53 |
| 3 | James O'Shannessy | 51 |
| 4 | Brandon Rae | 48 |
| 5 | Miljan Grujic | 47 |
| 6 | Jeremy Withers | 41 |
| 7 | Darren Osborne | 39 |
| 8 | Justin Barber | 36 |
| 9 | Zach Arnold | 33 |
| 10 | Paul Callaway | 33 |
| 11 | Alex Callaway | 33 |
| 12 | John Vassallo | 29 |
| 13 | Adam Ibrahim | 26 |
| 14 | Simon Taylor | 26 |
| 15 | Joshua Barrow | 26 |
| 16 | Chris Malone | 26 |
| 17 | Rudolf Dayao | 25 |
| 18 | Joel Anderson | 22 |
| 19 | Ross Rooney | 21 |
| 20 | Peter Matur | 19 |
| 21 | Dylan McNab | 18 |
| 22 | Riley Fisher | 17 |
| 23 | Regan Vesty | 17 |
| 24 | Anthony Tiricola | 17 |
| 25 | Ben Chapman | 17 |
| 26 | Michael Ireland | 17 |
| 27 | Robert Patrick | 17 |
| 28 | Jake Gatti | 17 |
| 29 | Brent Howard | 17 |
| 30 | Stephanos Mulatu | 16 |
| 31 | Jaxon Sardi | 16 |
| 32 | Hayden Lord | 16 |
| 33 | Sam Mulholland | 16 |
| 34 | Michael Traikos | 16 |
| 35 | Jamie Hansen | 16 |
| 36 | Emanuel Belew | 15 |
| 37 | Cameron Shanks | 15 |
| 38 | Flynn Chaplin | 15 |
| 39 | Jack Pecora | 14 |
| 40 | Joshua Bosiljevac | 14 |
| 41 | Jordan Wilson | 14 |
| 42 | Daniel Hood | 14 |
| 43 | Vince Gobuyan | 13 |
| 44 | Shiv Singh | 13 |
| 45 | Riley Sanders | 13 |
| 46 | North Aliping | 13 |
| 47 | Matt Lane | 13 |
| 48 | Lachlan Carthew | 12 |
| 49 | Zorawar Thapar | 12 |
| 50 | Massi Shirzada | 12 |
| 51 | Kilifi Vaitohi | 12 |
| 52 | Semisi Vaitohi | 9 |
| 53 | Lee Howard | 9 |
| 54 | Kurt Jenkins | 8 |
| 55 | John Bech | 8 |
| 56 | Alex Krizanovic | 7 |
| 57 | Nathan Bell | 6 |
| 58 | Max Manders | 5 |
| 59 | Andrew O'Shannessy | 5 |
| 60 | Andrew Scanlon | 4 |
| 61 | Steven Christou | 2 |
| 62 | Taylor McClanahan | 2 |
| 63 | Ben Kennedy | 1 |
| 64 | Andrew Scott | 1 |
| 65 | Brody Morton | 1 |
| 66 | Emmanuel Tuariki | 1 |
| 67 | Jordyn Paterson | 1 |
| 68 | Luke Smith | 1 |
| 69 | Laurents Paluoja | 1 |
| 70 | Ben Gordan | 1 |
| 71 | Dean Pilkington | 0 |
© 2022 Woodville Basketball Club. All rights reserved.