Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Austin Wesley | Summer 2019/20 | Vipers | View Profile |
| Luke Fekete | Winter 2019 | Vipers | View Profile |
| Jake Mullens | Summer 2018/19 | Vipers | View Profile |
| Zac Mcminn | Winter 2012 | Vipers | View Profile |
| Thomas Gandolfo | Summer 2012/13 | Vipers | View Profile |
| Lucas Rocci | Winter 2013 | Vipers | View Profile |
| Jordan Wilson | Summer 2013/14 | Vipers | View Profile |
| Reid O'brien | Winter 2016 | Vipers | View Profile |
| Kytel Paul | Winter 2018 | Vipers | View Profile |
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2008 | Kristian Rocci | U10D2 | 22 | 14 | 8 | 0 | 321 | 1 | 4th |
| Summer 2008/09 | Kristian Rocci | U10D2 | 15 | 6 | 8 | 1 | 231 | 0 | 5th |
| Winter 2009 | Kristian Rocci | U10D2 | 20 | 13 | 6 | 1 | 459 | 2 | 3rd |
| Summer 2009/10 | Kristian Rocci | U10D1 | 18 | 14 | 4 | 0 | 369 | 2 | 3rd |
| Winter 2010 | Kristian Rocci | U12D2 | 22 | 20 | 2 | 0 | 718 | 2 | CHAMPIONS |
| Summer 2010/11 | Kristian Rocci | U12D1 | 17 | 8 | 9 | 0 | 474 | 0 | 5th |
| Winter 2011 | Kristian Rocci | U12D1 | 21 | 16 | 4 | 1 | 799 | 3 | RUNNERS UP |
| Summer 2011/12 | Kristian Rocci | U12D1 | 19 | 15 | 4 | 0 | 515 | 3 | RUNNERS UP |
| Winter 2012 | Kristian Rocci | U14D2 | 20 | 6 | 14 | 0 | 559 | 0 | 6th |
| Summer 2012/13 | Kristian Rocci | U14D2 | 18 | 11 | 7 | 0 | 529 | 3 | CHAMPIONS |
| Winter 2013 | Kristian Rocci | U14D1 | 21 | 17 | 3 | 1 | 792 | 3 | RUNNERS UP |
| Summer 2013/14 | Kristian Rocci | U14D1 | 17 | 15 | 2 | 0 | 517 | 1 | 3rd |
| Winter 2016 | Fiona Sardi | U18D2 | 18 | 6 | 10 | 2 | 768 | 0 | 7th |
| Winter 2018 | Natalie Skelton | U14D3 | 18 | 10 | 7 | 1 | 434 | 1 | 3rd |
| Summer 2018/19 | Natalie Skelton | U14D3 | 16 | 7 | 9 | 0 | 449 | 0 | 7th |
| Winter 2019 | Andrew Scott | U14BD5 | 18 | 9 | 8 | 1 | 458 | 1 | 4th |
| Summer 2019/20 | Andrew Scott | U14BD4 | 14 | 6 | 6 | 2 | 418 | 0 | 9th |
| Winter 2020 – Junior Domestic |
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Austin Wesley | Summer 2019/20 | Vipers | View Profile |
| Luke Fekete | Winter 2019 | Vipers | View Profile |
| Jake Mullens | Summer 2018/19 | Vipers | View Profile |
| Zac Mcminn | Winter 2012 | Vipers | View Profile |
| Thomas Gandolfo | Summer 2012/13 | Vipers | View Profile |
| Lucas Rocci | Winter 2013 | Vipers | View Profile |
| Jordan Wilson | Summer 2013/14 | Vipers | View Profile |
| Reid O'brien | Winter 2016 | Vipers | View Profile |
| Kytel Paul | Winter 2018 | Vipers | View Profile |
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gandolfo | 151 | 97th | 1132 | 31st | 31 (2013) | 9.01 | 17 | 202 | 5 | 66 |
| Lucas Rocci | 209 | 31st | 846 | 63rd | 19 (2009) | 3.76 | 20 | 90 | 5 | 28 |
| Marcus Remy | 174 | 25th | 800 | 27th | 26 (2013) | 5.35 | 20 | 131 | 5 | 37 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Thomas Gandolfo | 1610 |
| 2 | Marcus Remy | 1301 |
| 3 | Lucas Rocci | 890 |
| 4 | Lachlan Caithness | 708 |
| 5 | Riley Sanders | 371 |
| 6 | William Scott | 355 |
| 7 | Jake Mullens | 337 |
| 8 | Reid O'Brien | 283 |
| 9 | Zac McMinn | 253 |
| 10 | Jordan Wilson | 252 |
| 11 | Cullen Hira | 236 |
| 12 | James Bilek | 229 |
| 13 | Tyler Evemy | 223 |
| 14 | Jordan Lincoln-Crough | 208 |
| 15 | Trae Cook | 201 |
| 16 | Jaxon Sardi | 199 |
| 17 | Yahya Hagi-Hashi | 189 |
| 18 | Antonio Beshara | 112 |
| 19 | Matthew Surrao | 86 |
| 20 | Austin Wesley | 84 |
| 21 | Kytel Paul | 81 |
| 22 | Taffere Abera | 69 |
| 23 | Jonathan Bufalino | 61 |
| 24 | Jack Galea | 59 |
| 25 | Luke Fekete | 37 |
| 26 | Andrew Lutfi | 32 |
| 27 | Dennis Sharady | 29 |
| 28 | Arush Jhunjhunwala | 27 |
| 29 | Zack Ludolff | 27 |
| 30 | Kyle Okeroa | 21 |
| 31 | Angus Conlon | 20 |
| 32 | Brock Memedi | 16 |
| 33 | Lucas Horvat | 13 |
| 34 | Chad Pecora | 9 |
| 35 | Keenan Stretton | 9 |
| 36 | Oscar Gandolfo | 8 |
| 37 | Atticus Walsh | 6 |
| 38 | George Brett | 6 |
| 39 | Jarryd Remy | 4 |
| 40 | Arya Araban | 4 |
| 41 | Noah Robinson | 2 |
| 42 | Joshua DeDomenico | 2 |
| 43 | Max Christopher | 2 |
| 44 | Carlton Gwin | 2 |
| 45 | Reid Vakalahi | 1 |
| 46 | Arav Manocha | 0 |
| 47 | Braylon Ovenden | 0 |
| 48 | Cruz Deverill | 0 |
| 49 | Devon Currao | 0 |
| 50 | Yoonis Hagi-Hashi | 0 |
| Top # Games Played | Player | Games |
| 1 | Riley Sanders | 238 |
| 2 | Lucas Rocci | 219 |
| 3 | Marcus Remy | 214 |
| 4 | Jordan Wilson | 173 |
| 5 | Trae Cook | 168 |
| 6 | Thomas Gandolfo | 165 |
| 7 | Lachlan Caithness | 108 |
| 8 | Zac McMinn | 106 |
| 9 | Jaxon Sardi | 66 |
| 10 | Jack Galea | 61 |
| 11 | Jordan Lincoln-Crough | 48 |
| 12 | William Scott | 47 |
| 13 | Keenan Stretton | 42 |
| 14 | Arav Manocha | 37 |
| 15 | Cullen Hira | 36 |
| 16 | Jake Mullens | 34 |
| 17 | Matthew Surrao | 34 |
| 18 | Yahya Hagi-Hashi | 34 |
| 19 | Luke Fekete | 31 |
| 20 | Antonio Beshara | 31 |
| 21 | Austin Wesley | 30 |
| 22 | Tyler Evemy | 29 |
| 23 | Andrew Lutfi | 24 |
| 24 | Kytel Paul | 18 |
| 25 | Reid O'Brien | 18 |
| 26 | James Bilek | 18 |
| 27 | Jonathan Bufalino | 17 |
| 28 | Arush Jhunjhunwala | 17 |
| 29 | Zack Ludolff | 16 |
| 30 | Kyle Okeroa | 15 |
| 31 | Brock Memedi | 15 |
| 32 | Lucas Horvat | 15 |
| 33 | Dennis Sharady | 13 |
| 34 | Taffere Abera | 13 |
| 35 | Arya Araban | 13 |
| 36 | Angus Conlon | 11 |
| 37 | Jarryd Remy | 8 |
| 38 | Oscar Gandolfo | 8 |
| 39 | Max Christopher | 5 |
| 40 | Carlton Gwin | 4 |
| 41 | Reid Vakalahi | 3 |
| 42 | Cruz Deverill | 3 |
| 43 | Noah Robinson | 2 |
| 44 | Chad Pecora | 2 |
| 45 | Atticus Walsh | 2 |
| 46 | Braylon Ovenden | 1 |
| 47 | Joshua DeDomenico | 1 |
| 48 | Devon Currao | 1 |
| 49 | George Brett | 1 |
| 50 | Yoonis Hagi-Hashi | 1 |
© 2022 Woodville Basketball Club. All rights reserved.