Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2007 | U1820D3 | 20 | 16 | 4 | 0 | 716 | 2 | RUNNERS UP |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Cosmin Margina | 151 |
| 2 | Justin Ray | 118 |
| 3 | Bruno Giordano | 104 |
| 4 | Anthony Protetto | 92 |
| 5 | Mark Fernandez | 87 |
| 6 | Matthew Vitale | 74 |
| 7 | Rudolf Dayao | 63 |
| 8 | Matthew Bunting | 23 |
| 9 | Gabby Hermogenes | 0 |
| Top # Games Played | Player | Games |
| 1 | Rudolf Dayao | 20 |
| 2 | Justin Ray | 20 |
| 3 | Bruno Giordano | 20 |
| 4 | Matthew Bunting | 18 |
| 5 | Cosmin Margina | 18 |
| 6 | Anthony Protetto | 17 |
| 7 | Matthew Vitale | 16 |
| 8 | Mark Fernandez | 16 |
| 9 | Gabby Hermogenes | 1 |
© 2022 Woodville Basketball Club. All rights reserved.