Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Winter 1995 | A. Gilmour | U10D3 | 16 | 9 | 6 | 1 | 309 | 3 | RUNNERS UP |
| Winter 1996 | U10D2 | 26 | 21 | 5 | 0 | 611 | 3 | RUNNERS UP | |
| Summer 1997 | U12D1 | 8 | 1 | 7 | 0 | 62 | 0 | 8th | |
| Winter 1997 | Peter O'Driscoll | U12D3 | 11 | 5 | 6 | 0 | 220 | 1 | 4th |
| Spring 1997 | Don Hall | U12D3 | 13 | 9 | 4 | 0 | 270 | 2 | 3rd |
| Summer 1998 | Leanne O'Driscoll | U12D2 | 19 | 10 | 8 | 1 | 423 | 2 | 3rd |
| Spring 1998 | Paul Mitchell | U12D2 | 17 | 15 | 2 | 0 | 424 | 2 | 3rd |
| Autumn 1999 | Richard Crozier | U14D3 | 15 | 6 | 9 | 0 | 353 | 0 | 6th |
| Spring 1999 | Richard Crozier | U14D3 | 12 | 4 | 7 | 1 | 257 | 0 | 7th |
| Autumn 2000 | Troy Johns | U14D2 | 20 | 13 | 6 | 1 | 495 | 2 | RUNNERS UP |
| Spring 2000 | Troy Johns | U14D1 | 13 | 3 | 10 | 0 | 261 | 0 | 5th |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Squelch | 156 | 83rd | 163 | 324th | 8 (2000) | 1.04 | 11 | 9 | 3 | 4 |
| Cameron Gilmour | 165 | 77th | 306 | 198th | 12 (2001) | 1.85 | 14 | 18 | 4 | 4 |
| Justin Gilmour | 137 | 102nd | 629 | 95th | 18 (1996) | 4.59 | 10 | 36 | 3 | 4 |
| Morgan Evans | 14 | 740th | 5 | 899th | 4 (1995) | 0.36 | 3 | 1 | 1 | 0 |
| Andrew Daher | 22 | 596th | 251 | 234th | 28 (1995) | 11.41 | 3 | 56 | 1 | 15 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Lucas Loft | 589 |
| 2 | Justin Gilmour | 517 |
| 3 | Ashley O'Driscoll | 431 |
| 4 | Daniel Acciarito | 403 |
| 5 | Tim Crozier | 289 |
| 6 | Cameron Gilmour | 236 |
| 7 | Tom Rockliffe | 211 |
| 8 | Andrew Daher | 210 |
| 9 | Michael Hermogenes | 158 |
| 10 | Aaron Squelch | 124 |
| 11 | Michael Mitrovski | 92 |
| 12 | Amrish Singh | 80 |
| 13 | Chris Camilleri | 64 |
| 14 | Raphael Hermogenes | 55 |
| 15 | Jarrod Fry | 42 |
| 16 | Simon Taylor | 23 |
| 17 | Corey King | 23 |
| 18 | Jay Annand | 22 |
| 19 | Michael Shaw | 13 |
| 20 | Tim Lambert | 12 |
| 21 | Nick Evans | 11 |
| 22 | Kieran O'Driscoll | 9 |
| 23 | Ricky Leysham | 8 |
| 24 | James Acciarito | 7 |
| 25 | Daniel Jewell | 6 |
| 26 | Corey Learhinan | 6 |
| 27 | Connor Haynes | 6 |
| 28 | Morgan Evans | 5 |
| 29 | Josh Muller | 4 |
| 30 | Ian Murphy | 4 |
| 31 | Paul Wursthorn | 3 |
| 32 | Chris Guertler | 2 |
| 33 | Aaron Hellard | 2 |
| 34 | Shane Nelson | 0 |
| 35 | Mitchell Roberts | 0 |
| 36 | Louie Rockliffe | 0 |
| 37 | Liam Hickson | 0 |
| Top # Games Played | Player | Games |
| 1 | Daniel Acciarito | 141 |
| 2 | Lucas Loft | 123 |
| 3 | Cameron Gilmour | 123 |
| 4 | Aaron Squelch | 118 |
| 5 | Justin Gilmour | 106 |
| 6 | Ashley O'Driscoll | 92 |
| 7 | Tim Crozier | 64 |
| 8 | Tom Rockliffe | 40 |
| 9 | Corey King | 34 |
| 10 | Michael Hermogenes | 31 |
| 11 | Raphael Hermogenes | 26 |
| 12 | Michael Mitrovski | 23 |
| 13 | Corey Learhinan | 23 |
| 14 | Ricky Leysham | 17 |
| 15 | Nick Evans | 17 |
| 16 | Amrish Singh | 16 |
| 17 | Andrew Daher | 15 |
| 18 | Simon Taylor | 14 |
| 19 | Morgan Evans | 14 |
| 20 | Jarrod Fry | 14 |
| 21 | Michael Shaw | 13 |
| 22 | Chris Camilleri | 13 |
| 23 | Liam Hickson | 12 |
| 24 | Jay Annand | 12 |
| 25 | James Acciarito | 9 |
| 26 | Kieran O'Driscoll | 8 |
| 27 | Connor Haynes | 6 |
| 28 | Josh Muller | 5 |
| 29 | Ian Murphy | 5 |
| 30 | Daniel Jewell | 4 |
| 31 | Aaron Hellard | 4 |
| 32 | Tim Lambert | 3 |
| 33 | Shane Nelson | 3 |
| 34 | Paul Wursthorn | 1 |
| 35 | Mitchell Roberts | 1 |
| 36 | Louie Rockliffe | 1 |
| 37 | Chris Guertler | 1 |
© 2022 Woodville Basketball Club. All rights reserved.