Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Jonathan Turda | Summer 2019/20 | Lasers | View Profile |
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2007 | Jake Cornell | U10D2 | 16 | 7 | 9 | 0 | 140 | 0 | 5th |
| Spring 2007 | Jake Cornell | U10D2 | 16 | 10 | 6 | 0 | 317 | 0 | 5th |
| Autumn 2008 | Darren Hira | U10D2 | 23 | 15 | 8 | 0 | 358 | 2 | RUNNERS UP |
| Summer 2008/09 | Darren Hira | U10D2 | 16 | 8 | 7 | 1 | 251 | 1 | 4th |
| Winter 2009 | Darren Hira | U12D3 | 20 | 19 | 1 | 0 | 651 | 2 | CHAMPIONS |
| Summer 2009/10 | Darren Hira | U12D1 | 16 | 9 | 7 | 0 | 355 | 1 | 4th |
| Summer 2019/20 | Kelly Hapi Snr | U14BD3 | 12 | 10 | 2 | 0 | 439 | 0 | CHAMPIONS |
| Winter 2020 – Junior Domestic |
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Jonathan Turda | Summer 2019/20 | Lasers | View Profile |
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cook | 256 | 6th | 492 | 83rd | 20 (2009) | 2.15 | 25 | 46 | 6 | 16 |
| Cullen Hira | 124 | 4th | 899 | 8th | 25 (2012) | 7.47 | 29 | 239 | 9 | 78 |
| Jalen Hira | 103 | 16th | 979 | 8th | 32 (2007) | 9.33 | 25 | 253 | 8 | 96 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Jalen Hira | 665 |
| 2 | Cullen Hira | 661 |
| 3 | Ishaan Yadav | 169 |
| 4 | Adam Scullin | 151 |
| 5 | Bailey Cook | 145 |
| 6 | Jonathan Turda | 106 |
| 7 | Raymond Berry | 93 |
| 8 | Riley Wilson | 67 |
| 9 | Tawhaki Little | 53 |
| 10 | Nathan Jenkins | 50 |
| 11 | Connor Withers | 45 |
| 12 | Jack Bohannon | 44 |
| 13 | Kyle Okeroa | 31 |
| 14 | Kadius Hei Hei | 30 |
| 15 | Mikias Hagos | 25 |
| 16 | Kelly Hapi Jnr | 25 |
| 17 | George Brett | 24 |
| 18 | Tom Pearce | 23 |
| 19 | Benjamin Kunoo | 18 |
| 20 | Jayden Bembridge | 18 |
| 21 | Rory Patching | 17 |
| 22 | Ben Urch | 11 |
| 23 | Jarrad Taggart | 8 |
| 24 | Lucas Rocci | 4 |
| 25 | Nathan O'Neill | 4 |
| 26 | Mitchell Baddawi | 4 |
| 27 | James Buckler | 4 |
| 28 | Alex Strachan | 2 |
| 29 | Marcus Remy | 1 |
| 30 | Carlos Hira | 0 |
| 31 | Yahya Hagi-Hashi | 0 |
| 32 | Regan Vesty | 0 |
| 33 | Liam Strachan | 0 |
| 34 | Jack Byrne | 0 |
| 35 | Gerome Cavalida | 0 |
| 36 | Alex Long | 0 |
| Top # Games Played | Player | Games |
| 1 | Cullen Hira | 90 |
| 2 | Raymond Berry | 88 |
| 3 | Jalen Hira | 64 |
| 4 | Nathan O'Neill | 48 |
| 5 | Riley Wilson | 37 |
| 6 | Ben Urch | 37 |
| 7 | Jarrad Taggart | 36 |
| 8 | Nathan Jenkins | 35 |
| 9 | Rory Patching | 34 |
| 10 | Tom Pearce | 32 |
| 11 | Jack Bohannon | 31 |
| 12 | Bailey Cook | 31 |
| 13 | Liam Strachan | 30 |
| 14 | Alex Strachan | 30 |
| 15 | Jayden Bembridge | 29 |
| 16 | Connor Withers | 28 |
| 17 | Benjamin Kunoo | 22 |
| 18 | James Buckler | 22 |
| 19 | Adam Scullin | 15 |
| 20 | George Brett | 15 |
| 21 | Jack Byrne | 14 |
| 22 | Ishaan Yadav | 12 |
| 23 | Kelly Hapi Jnr | 12 |
| 24 | Kadius Hei Hei | 12 |
| 25 | Tawhaki Little | 12 |
| 26 | Jonathan Turda | 12 |
| 27 | Mitchell Baddawi | 12 |
| 28 | Mikias Hagos | 11 |
| 29 | Kyle Okeroa | 11 |
| 30 | Carlos Hira | 3 |
| 31 | Lucas Rocci | 2 |
| 32 | Marcus Remy | 2 |
| 33 | Yahya Hagi-Hashi | 1 |
| 34 | Regan Vesty | 1 |
| 35 | Gerome Cavalida | 1 |
| 36 | Alex Long | 1 |
© 2022 Woodville Basketball Club. All rights reserved.