Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2000 | Lionel Evans | U16D3 | 13 | 3 | 10 | 0 | 312 | 0 | 7th |
| Autumn 2001 | Lionel Evans | U16D3 | 19 | 10 | 8 | 1 | 683 | 2 | RUNNERS UP |
| Spring 2001 | Lionel Evans | U16D2 | 14 | 7 | 7 | 0 | 365 | 0 | 5th |
| Spring 2006 | James O'Shannessy | U14D3 | 15 | 4 | 11 | 0 | 241 | 0 | 8th |
| Summer 2011/12 | Gavin Burgess | U1820D3 | 14 | 1 | 13 | 0 | 325 | 0 | 7th |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Haynes | 133 | 113th | 742 | 84th | 22 (2001) | 5.58 | 5 | 41 | 1 | 12 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Connor Haynes | 323 |
| 2 | Beau Ryan | 215 |
| 3 | Ross Rooney | 185 |
| 4 | Nick Evans | 182 |
| 5 | Michael Gilbert | 123 |
| 6 | Christian Arbanovski | 113 |
| 7 | Jomaine Ramos | 100 |
| 8 | Jake Vassallo | 85 |
| 9 | Ben Chapman | 84 |
| 10 | Nicholas Burgess | 55 |
| 11 | Kurt Jenkins | 45 |
| 12 | Jake Haaja | 44 |
| 13 | Johnny Caruana | 41 |
| 14 | Justis Moana | 37 |
| 15 | Jordyn Paterson | 36 |
| 16 | John Carr | 26 |
| 17 | Michael Ireland | 17 |
| 18 | Flynn Chaplin | 16 |
| 19 | Jack Heley | 16 |
| 20 | Tyrone Remy | 15 |
| 21 | Adam Ibrahim | 15 |
| 22 | Daniel Kerruish | 14 |
| 23 | Hayden Lord | 13 |
| 24 | Nathan Kellett | 12 |
| 25 | Josh Seneviratne | 12 |
| 26 | Adam Scullin | 11 |
| 27 | Simon Achor | 10 |
| 28 | Joe Bluck | 10 |
| 29 | Dylan Mayne | 8 |
| 30 | Carson Haynes | 8 |
| 31 | Haydn Galea | 7 |
| 32 | Matthew Currao | 7 |
| 33 | Amit Girgir | 7 |
| 34 | Jay Lee Moana-Ripi | 6 |
| 35 | Jarrod White | 6 |
| 36 | Miljan Grujic | 4 |
| 37 | Ben Gilwa | 4 |
| 38 | Raymond Tilley | 3 |
| 39 | Jake Lopes | 2 |
| 40 | Blake Chaplin | 2 |
| 41 | Chris Guertler | 1 |
| 42 | Nathan Jenkins | 0 |
| Top # Games Played | Player | Games |
| 1 | Nick Evans | 45 |
| 2 | Connor Haynes | 45 |
| 3 | Ross Rooney | 43 |
| 4 | Michael Gilbert | 43 |
| 5 | Beau Ryan | 31 |
| 6 | Christian Arbanovski | 25 |
| 7 | John Carr | 21 |
| 8 | Jomaine Ramos | 16 |
| 9 | Kurt Jenkins | 15 |
| 10 | Jake Vassallo | 15 |
| 11 | Nicholas Burgess | 14 |
| 12 | Johnny Caruana | 14 |
| 13 | Jake Haaja | 14 |
| 14 | Nathan Kellett | 13 |
| 15 | Jarrod White | 13 |
| 16 | Jake Lopes | 13 |
| 17 | Dylan Mayne | 13 |
| 18 | Flynn Chaplin | 11 |
| 19 | Joe Bluck | 11 |
| 20 | Blake Chaplin | 11 |
| 21 | Adam Ibrahim | 10 |
| 22 | Michael Ireland | 9 |
| 23 | Ben Chapman | 9 |
| 24 | Amit Girgir | 9 |
| 25 | Hayden Lord | 8 |
| 26 | Jordyn Paterson | 8 |
| 27 | Josh Seneviratne | 8 |
| 28 | Jay Lee Moana-Ripi | 8 |
| 29 | Carson Haynes | 7 |
| 30 | Jack Heley | 6 |
| 31 | Justis Moana | 6 |
| 32 | Ben Gilwa | 6 |
| 33 | Adam Scullin | 3 |
| 34 | Matthew Currao | 3 |
| 35 | Tyrone Remy | 3 |
| 36 | Simon Achor | 3 |
| 37 | Daniel Kerruish | 2 |
| 38 | Haydn Galea | 1 |
| 39 | Miljan Grujic | 1 |
| 40 | Raymond Tilley | 1 |
| 41 | Nathan Jenkins | 1 |
| 42 | Chris Guertler | 1 |
© 2022 Woodville Basketball Club. All rights reserved.