Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Summer 1998 | Don Hall | U12D2 | 16 | 4 | 11 | 1 | 132 | 0 | 7th |
| Spring 1998 | Don Hall | U12D2 | 16 | 8 | 8 | 0 | 202 | 1 | 4th |
| Spring 2003 | Raymond Tilley | U10D2 | 14 | 3 | 11 | 0 | 203 | 0 | 7th |
| Autumn 2004 | Raymond Tilley | U12D1 | 22 | 13 | 9 | 0 | 554 | 3 | RUNNERS UP |
| Spring 2004 | Raymond Tilley | U12D1 | 17 | 12 | 5 | 0 | 517 | 2 | RUNNERS UP |
| Autumn 2005 | Troy Johns | U14D2 | 22 | 16 | 6 | 0 | 762 | 3 | RUNNERS UP |
| Spring 2005 | Troy Johns | U14D2 | 17 | 15 | 1 | 1 | 780 | 2 | CHAMPIONS |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Cornell | 210 | 42nd | 768 | 67th | 22 (2004) | 3.66 | 20 | 48 | 6 | 9 |
| Levi Catalbas | 125 | 123rd | 1333 | 25th | 34 (2005) | 10.66 | 11 | 148 | 4 | 78 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Levi Catalbas | 568 |
| 2 | Glenn Quisay | 387 |
| 3 | Ashwin Kumar | 337 |
| 4 | Tristan White | 221 |
| 5 | Jake Cornell | 219 |
| 6 | Cameron Wilson | 200 |
| 7 | Chris Dimitriadis | 187 |
| 8 | Aaron Paluoja | 184 |
| 9 | Kristian Rocci | 131 |
| 10 | Michael Mitrovski | 108 |
| 11 | Aiden Scolaro | 98 |
| 12 | Lachlan Hall | 85 |
| 13 | Sean Ghattas | 84 |
| 14 | Chris Guertler | 84 |
| 15 | Carson Haynes | 53 |
| 16 | Lachlan Condon | 43 |
| 17 | Raymond Tilley | 31 |
| 18 | Nathan White | 26 |
| 19 | Nicholis Wark | 20 |
| 20 | Michael Smith | 15 |
| 21 | Adam Bates | 14 |
| 22 | Andrew Moody | 12 |
| 23 | James Fava | 10 |
| 24 | Kurt Jenkins | 6 |
| 25 | Joshua Barrow | 6 |
| 26 | Adam Page | 6 |
| 27 | Jonathon Bates | 4 |
| 28 | Justin Gilmour | 2 |
| 29 | Shane Burton | 0 |
| 30 | Robert Tubbs | 0 |
| 31 | Luke Polidano | 0 |
| 32 | Daniel Bogdanovski | 0 |
| 33 | Connor Wilson | 0 |
| 34 | Charles Clayburn | 0 |
| 35 | Cameron Wilson ii | 0 |
| Top # Games Played | Player | Games |
| 1 | Glenn Quisay | 51 |
| 2 | Sean Ghattas | 39 |
| 3 | Ashwin Kumar | 39 |
| 4 | Aaron Paluoja | 39 |
| 5 | Tristan White | 38 |
| 6 | Nathan White | 38 |
| 7 | Chris Dimitriadis | 38 |
| 8 | Levi Catalbas | 36 |
| 9 | Lachlan Condon | 36 |
| 10 | Jake Cornell | 36 |
| 11 | Cameron Wilson | 36 |
| 12 | Andrew Moody | 33 |
| 13 | Michael Smith | 31 |
| 14 | Adam Page | 31 |
| 15 | Michael Mitrovski | 30 |
| 16 | Carson Haynes | 30 |
| 17 | Raymond Tilley | 29 |
| 18 | Nicholis Wark | 29 |
| 19 | Chris Guertler | 29 |
| 20 | Joshua Barrow | 28 |
| 21 | Adam Bates | 17 |
| 22 | Lachlan Hall | 15 |
| 23 | Kurt Jenkins | 14 |
| 24 | Kristian Rocci | 14 |
| 25 | James Fava | 14 |
| 26 | Aiden Scolaro | 14 |
| 27 | Robert Tubbs | 13 |
| 28 | Connor Wilson | 12 |
| 29 | Cameron Wilson ii | 11 |
| 30 | Jonathon Bates | 9 |
| 31 | Luke Polidano | 4 |
| 32 | Daniel Bogdanovski | 2 |
| 33 | Shane Burton | 1 |
| 34 | Justin Gilmour | 1 |
| 35 | Charles Clayburn | 1 |
© 2022 Woodville Basketball Club. All rights reserved.