Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Ryan Fernandes | Winter 2012 | Dragons | View Profile |
| Errol Kwan-wing | Summer 2012/13 | Dragons | View Profile |
| Bryh Burke | Winter 2014 | Dragons | View Profile |
| Marcus Grimaldi | Summer 2014/15 | Dragons | View Profile |
| Sabastian Banabakis | Summer 2015/16 | Dragons | View Profile |
| Rahul Naidu | Winter 2016 | Dragons | View Profile |
| Alex Hadzic | Winter 2018 | Dragons | View Profile |
| Daud Moalin | Summer 2020/21 | Dragons | View Profile |
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2003 | U18/20D2 | 15 | 4 | 11 | 0 | 580 | 0 | 7th | |
| Spring 2003 | Troy Johns | U18/20D2 | 17 | 5 | 10 | 2 | 620 | 0 | 5th |
| Autumn 2006 | Marty McCormack | U14D3 | 18 | 10 | 8 | 0 | 388 | 1 | 4th |
| Spring 2006 | Marty McCormack | U14D3 | 17 | 11 | 5 | 1 | 418 | 2 | 3rd |
| Autumn 2007 | Nicola Hammond | U14D2 | 18 | 11 | 7 | 0 | 509 | 0 | 5th |
| Spring 2007 | Noel Savory | U14D2 | 17 | 8 | 9 | 0 | 418 | 1 | 4th |
| Autumn 2008 | Noel Savory | U16D4 | 23 | 19 | 4 | 0 | 835 | 2 | CHAMPIONS |
| Summer 2008/09 | Noel Savory | U16D3 | 16 | 8 | 7 | 1 | 515 | 1 | 4th |
| Winter 2009 | Noel Savory | U16D3 | 19 | 11 | 8 | 0 | 459 | 2 | 4th |
| Summer 2009/10 | Noah Beasley | U16D2 | 17 | 6 | 11 | 0 | 466 | 2 | 3rd |
| Winter 2010 | Noel Savory | U1820D2 | 18 | 4 | 12 | 2 | 458 | 0 | 7th |
| Summer 2010/11 | . | U1820D3 | 16 | 3 | 13 | 0 | 352 | 0 | 11th |
| Summer 2011/12 | Corey Wilshaw | U10D3 | 18 | 14 | 3 | 1 | 215 | 2 | CHAMPIONS |
| Winter 2012 | Corey Wilshaw | U10D3 | 21 | 9 | 12 | 0 | 259 | 3 | RUNNERS UP |
| Summer 2012/13 | Corey Wilshaw | U10D3 | 15 | 4 | 11 | 0 | 144 | 0 | 8th |
| Winter 2014 | Cameron Sutherland | U14D4 | 18 | 11 | 7 | 0 | 485 | 2 | 3rd |
| Summer 2014/15 | Cameron Sutherland | U14D4 | 14 | 7 | 6 | 1 | 385 | 0 | 5th |
| Summer 2015/16 | Natalie Skelton | U12D3 | 16 | 12 | 4 | 0 | 362 | 2 | RUNNERS UP |
| Winter 2016 | Natalie Skelton | U12D3 | 18 | 12 | 6 | 0 | 501 | 1 | 4th |
| Winter 2018 | Jarrod Van Berkel | U10D4 | 18 | 8 | 9 | 1 | 259 | 0 | 6th |
| Summer 2020/21 – Junior Domestic | |||||||||
| Winter 2021 – Junior Domestic | |||||||||
| Winter 2021 | Nia Kwan-Wing | U14D4 | 6 | 6 | 0 | 0 | 179 | 0 | N/A |
| Summer 2020/21 | Nia Kwan-Wing | U14D6 | 10 | 9 | 1 | 0 | 316 | 2 | CHAMPIONS |
Round 16Winter 2021 – Junior Domestic PENDING |
Woodville Dragons |
0 | Saturday, 21st Aug 4:15 pm Manor Lakes P-12 School, Court 2 Saturday U14 Boys E View Game |
Iramoo Storm |
0 |
Round 16Winter 2021 – Junior Domestic PENDING |
|
0Woodville Dragons |
0Iramoo Storm |
| Saturday, 21st Aug 4:15 pm Manor Lakes P-12 School, Court 2 Saturday U14 Boys E View Game | |
Round 15Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 14th Aug 5:45 pm Eagle Stadium, Court 9 Saturday U14 Boys E View Game |
WWBC U14 Boys Cymrics |
0 |
Round 15Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0WWBC U14 Boys Cymrics |
| Saturday, 14th Aug 5:45 pm Eagle Stadium, Court 9 Saturday U14 Boys E View Game | |
Round 14Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 7th Aug 5:10 pm Eagle Stadium, Court 4 Saturday U14 Boys E View Game |
14B Hoppers Tigers 7 |
0 |
Round 14Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
014B Hoppers Tigers 7 |
| Saturday, 7th Aug 5:10 pm Eagle Stadium, Court 4 Saturday U14 Boys E View Game | |
Round 13Winter 2021 – Junior Domestic COMPLETE |
Woodville Dragons |
40 | Saturday, 31st Jul 5:00 pm Eagle Stadium, Court 5 Saturday U14 Boys E View Game |
U14B Cambridge Chasers |
18 |
Round 13Winter 2021 – Junior Domestic COMPLETE |
|
40Woodville Dragons |
18U14B Cambridge Chasers |
| Saturday, 31st Jul 5:00 pm Eagle Stadium, Court 5 Saturday U14 Boys E View Game | |
Round 12Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 24th Jul 5:00 pm Eagle Stadium, Court 5 Saturday U14 Boys E View Game |
Seabrook Tritons |
0 |
Round 12Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0Seabrook Tritons |
| Saturday, 24th Jul 5:00 pm Eagle Stadium, Court 5 Saturday U14 Boys E View Game | |
Round 11Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 17th Jul 4:15 pm Eagle Stadium, Court 4 Saturday U14 Boys E View Game |
Corpus Suns |
0 |
Round 11Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0Corpus Suns |
| Saturday, 17th Jul 4:15 pm Eagle Stadium, Court 4 Saturday U14 Boys E View Game | |
Round 10Winter 2021 – Junior Domestic COMPLETE |
Woodville Dragons |
24 | Saturday, 10th Jul 5:00 pm Eagle Stadium, Court 11 Saturday U14 Boys E View Game |
Woodville Gators |
14 |
Round 10Winter 2021 – Junior Domestic COMPLETE |
|
24Woodville Dragons |
14Woodville Gators |
| Saturday, 10th Jul 5:00 pm Eagle Stadium, Court 11 Saturday U14 Boys E View Game | |
Round 9Winter 2021 – Junior Domestic COMPLETE |
Woodville Dragons |
22 | Saturday, 26th Jun 4:15 pm Manor Lakes P-12 School, Court 2 Saturday U14 Boys E View Game |
FLAMES CANNONS |
18 |
Round 9Winter 2021 – Junior Domestic COMPLETE |
|
22Woodville Dragons |
18FLAMES CANNONS |
| Saturday, 26th Jun 4:15 pm Manor Lakes P-12 School, Court 2 Saturday U14 Boys E View Game | |
Round 7Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 5th Jun 3:30 pm Eagle Stadium, Court 7 Saturday U14 Boys E View Game |
Iramoo Storm |
0 |
Round 7Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0Iramoo Storm |
| Saturday, 5th Jun 3:30 pm Eagle Stadium, Court 7 Saturday U14 Boys E View Game | |
Round 6Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 29th May 3:30 pm Eagle Stadium, Court 9 Saturday U14 Boys E View Game |
WWBC U14 Boys Cymrics |
0 |
Round 6Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0WWBC U14 Boys Cymrics |
| Saturday, 29th May 3:30 pm Eagle Stadium, Court 9 Saturday U14 Boys E View Game | |
Round 5Winter 2021 – Junior Domestic COMPLETE |
Woodville Dragons |
34 | Saturday, 22nd May 2:00 pm Manor Lakes P-12 School, Court 1 Saturday U14 Boys E View Game |
14B Hoppers Tigers 7 |
20 |
Round 5Winter 2021 – Junior Domestic COMPLETE |
|
34Woodville Dragons |
2014B Hoppers Tigers 7 |
| Saturday, 22nd May 2:00 pm Manor Lakes P-12 School, Court 1 Saturday U14 Boys E View Game | |
Round 4Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 15th May 2:45 pm Eagle Stadium, Court 9 Saturday U14 Boys D View Game |
14B Hoppers Tigers 6 |
0 |
Round 4Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
014B Hoppers Tigers 6 |
| Saturday, 15th May 2:45 pm Eagle Stadium, Court 9 Saturday U14 Boys D View Game | |
Round 3Winter 2021 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 8th May 2:45 pm Eagle Stadium, Court 9 Saturday U14 Boys D View Game |
14B Hoppers Tigers 6 |
0 |
Round 3Winter 2021 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
014B Hoppers Tigers 6 |
| Saturday, 8th May 2:45 pm Eagle Stadium, Court 9 Saturday U14 Boys D View Game | |
Round 2Winter 2021 – Junior Domestic COMPLETE |
Woodville Dragons |
59 | Saturday, 1st May 2:00 pm Eagle Stadium, Court 12 Saturday U14 Boys E View Game |
Seabrook Eclipse |
9 |
Round 2Winter 2021 – Junior Domestic COMPLETE |
|
59Woodville Dragons |
9Seabrook Eclipse |
| Saturday, 1st May 2:00 pm Eagle Stadium, Court 12 Saturday U14 Boys E View Game | |
Grand FinalSummer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
18 | Saturday, 27th Mar 12:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game |
U14 Boys GNP Hurricanes |
7 |
Grand FinalSummer 2020/21 – Junior Domestic COMPLETE |
|
18Woodville Dragons |
7U14 Boys GNP Hurricanes |
| Saturday, 27th Mar 12:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game | |
Semi FinalsSummer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
50 | Saturday, 20th Mar 2:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game |
FLAMES ROCKETS |
18 |
Semi FinalsSummer 2020/21 – Junior Domestic COMPLETE |
|
50Woodville Dragons |
18FLAMES ROCKETS |
| Saturday, 20th Mar 2:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game | |
Round 9Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
20 | Saturday, 13th Mar 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game |
U14B HC Tigers 7 |
18 |
Round 9Summer 2020/21 – Junior Domestic COMPLETE |
|
20Woodville Dragons |
18U14B HC Tigers 7 |
| Saturday, 13th Mar 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game | |
Round 8Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
47 | Saturday, 27th Feb 2:45 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game |
U14 Boys Corpus Hustle |
0 |
Round 8Summer 2020/21 – Junior Domestic COMPLETE |
|
47Woodville Dragons |
0U14 Boys Corpus Hustle |
| Saturday, 27th Feb 2:45 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game | |
Round 7Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
21 | Saturday, 20th Feb 2:45 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game |
Celtic Frogs |
5 |
Round 7Summer 2020/21 – Junior Domestic COMPLETE |
|
21Woodville Dragons |
5Celtic Frogs |
| Saturday, 20th Feb 2:45 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game | |
Round 6Summer 2020/21 – Junior Domestic CANCELLED |
Woodville Dragons |
0 | Saturday, 13th Feb 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game |
FLAMES ROCKETS |
0 |
Round 6Summer 2020/21 – Junior Domestic CANCELLED |
|
0Woodville Dragons |
0FLAMES ROCKETS |
| Saturday, 13th Feb 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game | |
Round 5Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
67 | Saturday, 6th Feb 2:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game |
U14 Boys GNP Hurricanes |
4 |
Round 5Summer 2020/21 – Junior Domestic COMPLETE |
|
67Woodville Dragons |
4U14 Boys GNP Hurricanes |
| Saturday, 6th Feb 2:00 pm Eagle Stadium, Court 11 Saturday U14 Boys F View Game | |
Round 4Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
17 | Saturday, 30th Jan 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game |
U14B HC Tigers 7 |
23 |
Round 4Summer 2020/21 – Junior Domestic COMPLETE |
|
17Woodville Dragons |
23U14B HC Tigers 7 |
| Saturday, 30th Jan 2:45 pm Eagle Stadium, Court 1 Saturday U14 Boys F View Game | |
Round 3Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
53 | Saturday, 19th Dec 2:15 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game |
U14 Boys Corpus Hustle |
10 |
Round 3Summer 2020/21 – Junior Domestic COMPLETE |
|
53Woodville Dragons |
10U14 Boys Corpus Hustle |
| Saturday, 19th Dec 2:15 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game | |
Round 2Summer 2020/21 – Junior Domestic COMPLETE |
Woodville Dragons |
23 | Saturday, 12th Dec 2:15 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game |
Celtic Frogs |
13 |
Round 2Summer 2020/21 – Junior Domestic COMPLETE |
|
23Woodville Dragons |
13Celtic Frogs |
| Saturday, 12th Dec 2:15 pm Eagle Stadium, Court 6 Saturday U14 Boys F View Game | |
| Name | Season | Team | Player Profile |
|---|---|---|---|
| Ryan Fernandes | Winter 2012 | Dragons | View Profile |
| Errol Kwan-wing | Summer 2012/13 | Dragons | View Profile |
| Bryh Burke | Winter 2014 | Dragons | View Profile |
| Marcus Grimaldi | Summer 2014/15 | Dragons | View Profile |
| Sabastian Banabakis | Summer 2015/16 | Dragons | View Profile |
| Rahul Naidu | Winter 2016 | Dragons | View Profile |
| Alex Hadzic | Winter 2018 | Dragons | View Profile |
| Daud Moalin | Summer 2020/21 | Dragons | View Profile |
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Savory | 149 | 66th | 715 | 57th | 18 (2009) | 4.75 | 11 | 61 | 1 | 4 |
| Brendan Meehan | 128 | 51st | 771 | 45th | 29 (2006) | 6.02 | 11 | 40 | 1 | 2 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Brendan Meehan | 920 |
| 2 | Ben Savory | 731 |
| 3 | Mitchell McCormack | 443 |
| 4 | James Hammond | 384 |
| 5 | Samuel Egan | 304 |
| 6 | Lucas Loft | 299 |
| 7 | Spencer Beasley | 297 |
| 8 | Peter Malley | 272 |
| 9 | Bryh Burke | 270 |
| 10 | Raymond Tilley | 216 |
| 11 | Tim Crozier | 214 |
| 12 | Alex Hadzic | 207 |
| 13 | Daud Moalin | 191 |
| 14 | Jamie Southgate | 190 |
| 15 | Jake Mullens | 181 |
| 16 | Jake Sopko | 162 |
| 17 | Michael Wilson | 153 |
| 18 | Jake Haaja | 147 |
| 19 | Ben Kowaliw | 142 |
| 20 | Isaac Wood | 140 |
| 21 | Yasin Hagi-Hashi | 136 |
| 22 | Dylan Pritchard | 135 |
| 23 | Daniel Cahoon | 129 |
| 24 | Sabastian Banabakis | 121 |
| 25 | Joshua Byrne | 111 |
| 26 | Josh Seneviratne | 111 |
| 27 | Mohamed Hasan | 107 |
| 28 | Darcy Sanders | 98 |
| 29 | Eivan Manalili | 97 |
| 30 | Marcus Grimaldi | 95 |
| 31 | Errol Kwan-Wing | 86 |
| 32 | Raiden Taula | 85 |
| 33 | Garshom Tafere | 83 |
| 34 | Ryan Barker | 79 |
| 35 | Adam Cooke | 76 |
| 36 | Enes Zepic | 74 |
| 37 | Joel Diker | 71 |
| 38 | Hanad Hersi | 71 |
| 39 | Wilson Lau | 69 |
| 40 | Darrel Bautista | 68 |
| 41 | Scott O'Brien | 63 |
| 42 | Ben Chapman | 58 |
| 43 | Jett Modola | 52 |
| 44 | Mark Valdez | 52 |
| 45 | Jayah Watkins | 51 |
| 46 | Lucas Nitez | 50 |
| 47 | Shaun Smith | 46 |
| 48 | Ethan Kwan-Wing | 44 |
| 49 | Jack Dicker | 44 |
| 50 | Jake McPhelim | 44 |
| 51 | Tom Anderson | 44 |
| 52 | Mark Elgar | 44 |
| 53 | Tyrone Paul | 43 |
| 54 | Michael DePasquale | 42 |
| 55 | Max Morris | 40 |
| 56 | William Horvatic | 37 |
| 57 | Reece Charles | 35 |
| 58 | Zachary Agius | 32 |
| 59 | Andrew Moody | 32 |
| 60 | Kynan Hazeldine | 31 |
| 61 | Rahul Naidu | 30 |
| 62 | Ryan Scullin | 27 |
| 63 | Geoffrey Russell | 26 |
| 64 | Riley Clark | 23 |
| 65 | Jayden Baird | 23 |
| 66 | Mikias Hagos | 22 |
| 67 | Michael Cassar-Gray | 20 |
| 68 | Michael Ireland | 18 |
| 69 | Daniel Hood | 17 |
| 70 | Ethan Kwan Wing | 16 |
| 71 | Harun Nur | 16 |
| 72 | Lewis Modola | 14 |
| 73 | Archie Burke | 14 |
| 74 | Jarrod White | 14 |
| 75 | Henok Wondimu | 14 |
| 76 | Rhys Allen | 13 |
| 77 | Ryan Fernandes | 13 |
| 78 | Oscar Taula | 10 |
| 79 | Bayleigh Bunting | 10 |
| 80 | Braedyn Meacham | 8 |
| 81 | Noul Ajang | 8 |
| 82 | Cooper Mullens | 8 |
| 83 | Haydn Galea | 8 |
| 84 | Cyril Bautista | 8 |
| 85 | Jaxon Barnes | 7 |
| 86 | Raphael Torres | 6 |
| 87 | Antonio Beshara | 6 |
| 88 | Areen Pal | 6 |
| 89 | Matt Hammond | 6 |
| 90 | James Gillon | 6 |
| 91 | Christian Arbanovski | 6 |
| 92 | Nathan Herrmann | 5 |
| 93 | Jordan Cook | 5 |
| 94 | Jacob Magro | 4 |
| 95 | Blake McCann | 4 |
| 96 | Jackson Greig | 4 |
| 97 | Lochlan Henderson | 4 |
| 98 | Ali Bey | 3 |
| 99 | Matthew Are | 3 |
| 100 | Isaiah Watkins | 2 |
| 101 | Mark Buenaventura | 2 |
| 102 | Laurents Paluoja | 2 |
| 103 | Eyosias Hagos | 0 |
| 104 | Maleik Awad | 0 |
| 105 | Shorya Jhunjhunwala | 0 |
| 106 | Mikhail Varughese | 0 |
| 107 | Mitchell Davis | 0 |
| 108 | Trayvond Moana | 0 |
| 109 | Bailey Cook | 0 |
| Top # Games Played | Player | Games |
| 1 | Brendan Meehan | 158 |
| 2 | James Hammond | 156 |
| 3 | Ben Savory | 145 |
| 4 | Ben Kowaliw | 69 |
| 5 | Mitchell McCormack | 69 |
| 6 | Spencer Beasley | 63 |
| 7 | Michael Cassar-Gray | 54 |
| 8 | Ryan Fernandes | 51 |
| 9 | Peter Malley | 51 |
| 10 | Jarrod White | 49 |
| 11 | Hanad Hersi | 44 |
| 12 | Daniel Cahoon | 39 |
| 13 | Jake Sopko | 39 |
| 14 | Jack Dicker | 35 |
| 15 | Errol Kwan-Wing | 35 |
| 16 | Darcy Sanders | 34 |
| 17 | Michael DePasquale | 34 |
| 18 | Ryan Scullin | 33 |
| 19 | Jake Mullens | 32 |
| 20 | Rahul Naidu | 32 |
| 21 | Joshua Byrne | 32 |
| 22 | Isaac Wood | 32 |
| 23 | Yasin Hagi-Hashi | 32 |
| 24 | Josh Seneviratne | 32 |
| 25 | Bryh Burke | 31 |
| 26 | Kynan Hazeldine | 31 |
| 27 | Michael Wilson | 31 |
| 28 | Tim Crozier | 31 |
| 29 | Darrel Bautista | 31 |
| 30 | Lucas Loft | 30 |
| 31 | Eivan Manalili | 29 |
| 32 | Adam Cooke | 29 |
| 33 | Riley Clark | 28 |
| 34 | Dylan Pritchard | 27 |
| 35 | Joel Diker | 26 |
| 36 | Raymond Tilley | 25 |
| 37 | Jackson Greig | 24 |
| 38 | Mohamed Hasan | 23 |
| 39 | Alex Hadzic | 20 |
| 40 | Jake Haaja | 20 |
| 41 | Scott O'Brien | 18 |
| 42 | Ali Bey | 17 |
| 43 | Samuel Egan | 17 |
| 44 | Wilson Lau | 17 |
| 45 | Daud Moalin | 16 |
| 46 | William Horvatic | 16 |
| 47 | Harun Nur | 16 |
| 48 | Shorya Jhunjhunwala | 16 |
| 49 | Areen Pal | 16 |
| 50 | Tom Anderson | 16 |
| 51 | Mark Elgar | 16 |
| 52 | Jamie Southgate | 16 |
| 53 | Henok Wondimu | 16 |
| 54 | Enes Zepic | 16 |
| 55 | Raphael Torres | 15 |
| 56 | Jett Modola | 15 |
| 57 | Archie Burke | 15 |
| 58 | Cooper Mullens | 15 |
| 59 | Michael Ireland | 15 |
| 60 | Garshom Tafere | 14 |
| 61 | Raiden Taula | 14 |
| 62 | Sabastian Banabakis | 14 |
| 63 | Marcus Grimaldi | 14 |
| 64 | Ben Chapman | 14 |
| 65 | Andrew Moody | 14 |
| 66 | Jacob Magro | 13 |
| 67 | Mikhail Varughese | 13 |
| 68 | Antonio Beshara | 13 |
| 69 | Max Morris | 13 |
| 70 | Jake McPhelim | 13 |
| 71 | Tyrone Paul | 11 |
| 72 | Jayden Baird | 11 |
| 73 | Ethan Kwan-Wing | 10 |
| 74 | Jayah Watkins | 9 |
| 75 | Blake McCann | 9 |
| 76 | Bayleigh Bunting | 9 |
| 77 | Oscar Taula | 8 |
| 78 | Mark Valdez | 8 |
| 79 | Nathan Herrmann | 7 |
| 80 | Ryan Barker | 7 |
| 81 | Mikias Hagos | 6 |
| 82 | Ethan Kwan Wing | 6 |
| 83 | Lewis Modola | 6 |
| 84 | Reece Charles | 6 |
| 85 | Shaun Smith | 6 |
| 86 | Daniel Hood | 5 |
| 87 | Lucas Nitez | 5 |
| 88 | Matt Hammond | 5 |
| 89 | Matthew Are | 5 |
| 90 | Cyril Bautista | 5 |
| 91 | Zachary Agius | 4 |
| 92 | Geoffrey Russell | 4 |
| 93 | Braedyn Meacham | 3 |
| 94 | Noul Ajang | 3 |
| 95 | Lochlan Henderson | 3 |
| 96 | Rhys Allen | 2 |
| 97 | Jaxon Barnes | 2 |
| 98 | James Gillon | 2 |
| 99 | Christian Arbanovski | 2 |
| 100 | Eyosias Hagos | 1 |
| 101 | Isaiah Watkins | 1 |
| 102 | Haydn Galea | 1 |
| 103 | Trayvond Moana | 1 |
| 104 | Mark Buenaventura | 1 |
| 105 | Laurents Paluoja | 1 |
| 106 | Jordan Cook | 1 |
| 107 | Bailey Cook | 1 |
| 108 | Maleik Awad | 0 |
| 109 | Mitchell Davis | 0 |
© 2022 Woodville Basketball Club. All rights reserved.