Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Winter 1996 | Glenn Robb | U12D2 | 28 | 22 | 6 | 0 | 962 | 3 | CHAMPIONS |
| Summer 1997 | Glenn Robb | U14D2 | 8 | 2 | 6 | 0 | 201 | 0 | 7th |
| Winter 1997 | Glenn Robb | U14D2 | 12 | 7 | 5 | 0 | 407 | 1 | 4th |
| Spring 1997 | Glenn Robb | U14D2 | 13 | 8 | 5 | 0 | 443 | 2 | RUNNERS UP |
| Summer 1998 | Glenn Robb | U14D1 | 19 | 11 | 8 | 0 | 666 | 2 | 3rd |
| Spring 1998 | Glenn Robb | U14D1 | 16 | 10 | 6 | 0 | 597 | 2 | 3rd |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Thompson | 79 | 217th | 453 | 136th | 22 (1998) | 5.73 | 10 | 46 | 2 | 9 |
| Kevin Salajan | 104 | 159th | 779 | 66th | 26 (1996) | 7.49 | 10 | 84 | 2 | 24 |
| Nathan Lacey | 151 | 88th | 693 | 79th | 16 (1999) | 4.59 | 16 | 39 | 4 | 6 |
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Matthew O'Driscoll | 849 |
| 2 | Kevin Salajan | 727 |
| 3 | Craig Thompson | 453 |
| 4 | Nathan Lacey | 429 |
| 5 | Eugene Lui | 359 |
| 6 | Matthew Busittil | 168 |
| 7 | Cameron Brock | 154 |
| 8 | Josh Merryweather | 51 |
| 9 | Jarryd Bingham | 34 |
| 10 | Ricky Clark | 15 |
| 11 | Lee Yessar | 11 |
| 12 | Michael Hermogenes | 10 |
| 13 | Ashley O'Driscoll | 1 |
| 14 | Jarrod Fry | 0 |
| 15 | Cameron Gilmour | 0 |
| Top # Games Played | Player | Games |
| 1 | Matthew O'Driscoll | 93 |
| 2 | Kevin Salajan | 88 |
| 3 | Nathan Lacey | 85 |
| 4 | Eugene Lui | 81 |
| 5 | Craig Thompson | 79 |
| 6 | Cameron Brock | 70 |
| 7 | Matthew Busittil | 51 |
| 8 | Josh Merryweather | 27 |
| 9 | Michael Hermogenes | 25 |
| 10 | Lee Yessar | 11 |
| 11 | Ashley O'Driscoll | 9 |
| 12 | Jarryd Bingham | 4 |
| 13 | Ricky Clark | 3 |
| 14 | Jarrod Fry | 1 |
| 15 | Cameron Gilmour | 1 |
© 2022 Woodville Basketball Club. All rights reserved.