Games Played
Finals
Premierships Won
| Name | Season | Team | Player Profile |
|---|
| Season | Coach | Age Div | Games | Games Won | Games Lost | Games Drawn | Points Scored | Finals | Position |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2000 | Paul Mitchell | U12D3 | 15 | 2 | 13 | 0 | 85 | 0 | 9th |
| Name | Season | Team | Player Profile |
|---|
| Player | Games | Games Rank | Points | Points Rank | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|
| Top Point Scorers | Player | Score |
|---|---|---|
| 1 | Lucas Nitez | 42 |
| 2 | Josh Wennerbom | 18 |
| 3 | James Tessari | 14 |
| 4 | Aaron Godde | 7 |
| 5 | Tim Salou | 2 |
| 6 | Douglas Webb | 2 |
| 7 | Sam Mirzaaghe | 0 |
| 8 | Manuel Secrieru | 0 |
| 9 | Ben Noy | 0 |
| Top # Games Played | Player | Games |
| 1 | Lucas Nitez | 15 |
| 2 | Tim Salou | 14 |
| 3 | Josh Wennerbom | 14 |
| 4 | James Tessari | 13 |
| 5 | Douglas Webb | 13 |
| 6 | Ben Noy | 12 |
| 7 | Aaron Godde | 9 |
| 8 | Manuel Secrieru | 4 |
| 9 | Sam Mirzaaghe | 2 |
© 2022 Woodville Basketball Club. All rights reserved.