Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 237 | 1040 | 17 (2003) | 4.39 | 22 | 122 | 4 | 23 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 1997 | Wanderers | 8 | 0 | 2 | 2 |
| Spring 1998 | Timberwolves | 10 | 0 | 4 | 3 |
| Autumn 1999 | Timberwolves | 19 | 2 | 28 | 6 |
| Spring 1999 | Timberwolves | 11 | 2 | 17 | 6 |
| Autumn 2000 | Timberwolves | 14 | 0 | 29 | 6 |
| Spring 2000 | Timberwolves | 11 | 2 | 45 | 8 |
| Autumn 2001 | Timberwolves | 14 | 1 | 51 | 16 |
| Spring 2001 | Timberwolves | 15 | 2 | 48 | 10 |
| Autumn 2002 | Wolverines | 19 | 2 | 86 | 14 |
| Spring 2002 | Wolverines | 16 | 3 | 114 | 16 |
| 2003 | Gwt | 3 | 0 | 17 | 8 |
| Spring 2003 | Wolverines | 14 | 0 | 48 | 7 |
| 2004 | Gwt | 4 | 0 | 30 | 12 |
| Spring 2004 | Wolverines | 14 | 2 | 106 | 12 |
| 2005 | Melb tourn | 4 | 0 | 24 | 10 |
| Spring 2005 | Wolverines | 1 | 0 | 6 | 6 |
© 2022 Woodville Basketball Club. All rights reserved.