Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 176 | 1092 | 20 (2001) | 6.20 | 6 | 48 | 1 | 6 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 1998 | Nomads | 6 | 0 | 10 | 2 |
| Autumn 1999 | Nomads | 15 | 0 | 35 | 6 |
| Spring 1999 | Nomads | 12 | 0 | 35 | 6 |
| Autumn 2000 | Nomads | 19 | 2 | 119 | 16 |
| Spring 2000 | Nomads | 12 | 0 | 90 | 14 |
| Autumn 2001 | Thunder | 17 | 1 | 123 | 20 |
| Spring 2001 | Thunder | 12 | 0 | 105 | 17 |
| Autumn 2002 | Warriors | 18 | 1 | 133 | 15 |
| Spring 2002 | Warriors | 13 | 1 | 92 | 16 |
| Autumn 2003 | Dragons | 14 | 0 | 94 | 17 |
| Spring 2003 | Dragons | 17 | 0 | 120 | 13 |
| Autumn 2004 | Rage | 18 | 1 | 126 | 16 |
| Autumn 2005 | Warriors | 1 | 0 | 8 | 8 |
© 2022 Woodville Basketball Club. All rights reserved.