Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 273 | 1930 | 40 (2003) | 7.07 | 14 | 125 | 3 | 36 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 1998 | Hornets | 15 | 0 | 10 | 4 |
| Spring 1998 | Hornets | 14 | 0 | 21 | 6 |
| Autumn 1999 | Warriors | 18 | 0 | 26 | 4 |
| Spring 1999 | Warriors | 15 | 0 | 36 | 8 |
| Autumn 2000 | Warriors | 19 | 1 | 73 | 10 |
| Spring 2000 | Warriors | 17 | 2 | 78 | 15 |
| Autumn 2001 | Warriors | 18 | 0 | 58 | 8 |
| Spring 2001 | Warriors | 13 | 2 | 130 | 19 |
| Autumn 2002 | Warriors | 18 | 1 | 105 | 15 |
| Spring 2002 | Warriors | 15 | 1 | 103 | 14 |
| Autumn 2003 | Dragons | 10 | 0 | 54 | 11 |
| Spring 2003 | Warriors | 16 | 2 | 305 | 40 |
| Autumn 2004 | Warriors | 14 | 0 | 132 | 21 |
| Spring 2004 | Warriors | 20 | 2 | 256 | 24 |
| Autumn 2005 | Warriors | 2 | 0 | 35 | 28 |
© 2022 Woodville Basketball Club. All rights reserved.