Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2008 | Wildcats | 18 | 1 | 112 | |
| Summer 2008/09 | Wildcats | 16 | 0 | 75 | |
| Summer 2009/10 | Wildcats | 17 | 2 | 64 | 6 |
| Winter 2010 | Wildcats | 16 | 0 | 71 | 11 |
| Summer 2010/11 | Wildcats | 3 | 0 | 11 | 5 |
© 2022 Woodville Basketball Club. All rights reserved.