Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 144 | 222 | 17 (1999) | 1.54 | 5 | 6 | 1 | 0 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 1998 | Hornets | 13 | 0 | 14 | 4 |
| Spring 1998 | Hornets | 16 | 0 | 6 | 2 |
| Autumn 1999 | Warriors | 18 | 0 | 23 | 4 |
| Spring 1999 | Warriors | 15 | 0 | 42 | 17 |
| Autumn 2000 | Warriors | 17 | 1 | 19 | 5 |
| Spring 2000 | Warriors | 17 | 2 | 23 | 5 |
| Autumn 2001 | Warriors | 18 | 0 | 20 | 6 |
| Spring 2001 | Warriors | 15 | 2 | 51 | 12 |
| Autumn 2002 | Razorbacks | 15 | 0 | 24 | 4 |
© 2022 Woodville Basketball Club. All rights reserved.