Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 147 | 137 | 15 (2001) | 0.93 | 6 | 7 | 1 | 0 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 1998 | Hornets | 15 | 0 | 10 | 4 |
| Spring 1998 | Hornets | 16 | 0 | 5 | 2 |
| Autumn 1999 | Warriors | 16 | 0 | 6 | 2 |
| Spring 1999 | Warriors | 14 | 0 | 4 | 2 |
| Autumn 2000 | Warriors | 18 | 1 | 14 | 6 |
| Spring 2000 | Warriors | 16 | 2 | 9 | 7 |
| Autumn 2001 | Warriors | 18 | 0 | 13 | 4 |
| Spring 2001 | Warriors | 16 | 2 | 64 | 15 |
| Autumn 2002 | Warriors | 18 | 1 | 12 | 4 |
© 2022 Woodville Basketball Club. All rights reserved.