Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2004 | Breakers | 17 | 0 | 0 | |
| Spring 2004 | Breakers | 15 | 0 | 4 | |
| Autumn 2005 | Breakers | 15 | 0 | 0 | |
| Spring 2005 | Breakers | 9 | 0 | 1 | |
| Autumn 2006 | Raptors | 13 | 0 | 6 | |
| Spring 2006 | Raptors | 12 | 1 | 7 |
© 2022 Woodville Basketball Club. All rights reserved.