Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Winter 2012 | Panthers |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2008 | Wolves | 18 | 3 | 16 | |
| Summer 2008/09 | Wolves | 15 | 1 | 3 | |
| Winter 2009 | Panthers | 18 | 2 | 10 | 4 |
| Summer 2009/10 | Panthers | 16 | 2 | 8 | 4 |
| Winter 2010 | Panthers | 22 | 3 | 10 | 4 |
| Summer 2010/11 | Panthers | 17 | 1 | 8 | 4 |
| Winter 2011 | Panthers | 19 | 2 | 8 | 4 |
| Summer 2011/12 | Panthers | 14 | 0 | 23 | 7 |
| Winter 2012 | Panthers | 19 | 0 | 37 | 6 |
| Summer 2012/13 | Panthers | 12 | 0 | 38 | 7 |
| Winter 2013 | Panthers | 20 | 2 | 45 | 7 |
| Summer 2013/14 | Panthers | 18 | 2 | 39 | 9 |
| Winter 2014 | Flight | 16 | 0 | 33 | 4 |
| Summer 2014/15 | Sharks | 1 | 0 | 0 | 0 |
| Winter 2015 | Tornadoes | 17 | 0 | 45 | 10 |
| Summer 2015/16 | Tornadoes | 14 | 0 | 34 | 6 |
| Winter 2016 | Tornadoes | 19 | 0 | 82 | 11 |
| Summer 2016/17 | Spartans | 17 | 1 | 107 | 16 |
| Winter 2017 | Spartans | 8 | 0 | 65 | 13 |
| Winter 2018 | Rage | 5 | 0 | 36 | 12 |
| Summer 2018/19 | Rage | 2 | 0 | 2 | 2 |
| Winter 2019 | Rage | 16 | 0 | 73 | 15 |
© 2022 Woodville Basketball Club. All rights reserved.