Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Summer 2018/19 | Wolverines |
| Summer 2013/14 | Eagles |
| Summer 2014/15 | Eagles |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 2013 | Allstars | 10 | 2 | 4 | 2 |
| Summer 2013/14 | Eagles | 18 | 2 | 74 | 12 |
| Winter 2014 | Eagles | 18 | 2 | 99 | 11 |
| Summer 2014/15 | Eagles | 16 | 3 | 162 | 26 |
| Winter 2015 | Eagles | 18 | 1 | 134 | 18 |
| Summer 2015/16 | Eagles | 14 | 2 | 184 | 20 |
| Winter 2016 | Eagles | 17 | 1 | 120 | 16 |
| Summer 2016/17 | Eagles | 15 | 0 | 135 | 13 |
| Winter 2017 | Eagles | 17 | 1 | 159 | 18 |
| Summer 2017/18 | Eagles | 12 | 0 | 58 | 13 |
| Winter 2018 | Eagles | 18 | 1 | 83 | 11 |
| Summer 2018/19 | Wolverines | 14 | 0 | 59 | 13 |
| Winter 2019 | Heat | 14 | 2 | 100 | 13 |
| Summer 2019/20 | Heat | 16 | 0 | 93 | 13 |
| Summer 2020/21 | Heat | 11 | 2 | 36 | 9 |
© 2022 Woodville Basketball Club. All rights reserved.