Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 195 | 1484 | 27 (2002) | 7.61 | 10 | 96 | 2 | 14 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1996 | Joeys | 14 | 0 | 10 | 2 |
| Summer 1998 | Raptors | 15 | 0 | 60 | 8 |
| Spring 1998 | Raptors | 13 | 1 | 79 | 10 |
| Autumn 1999 | Magic | 7 | 0 | 18 | 8 |
| Spring 1999 | Warriors | 1 | 0 | 0 | 0 |
| Autumn 2000 | Dingoes | 10 | 2 | 88 | 18 |
| Spring 2000 | Raptors | 14 | 0 | 112 | 20 |
| Autumn 2001 | Thunder | 1 | 0 | 13 | 13 |
| Spring 2001 | Raptors | 12 | 0 | 130 | 23 |
| Autumn 2002 | Raptors | 17 | 1 | 243 | 27 |
© 2022 Woodville Basketball Club. All rights reserved.