Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Summer 2016/17 | Lightning |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 2011 | Lightning | 17 | 1 | 8 | 2 |
| Summer 2011/12 | Lightning | 18 | 2 | 6 | 2 |
| Winter 2012 | Lightning | 22 | 2 | 39 | 8 |
| Summer 2012/13 | Lightning | 17 | 2 | 55 | 6 |
| Winter 2013 | Lightning | 18 | 2 | 50 | 9 |
| Summer 2013/14 | Lightning | 14 | 0 | 31 | 6 |
| Summer 2015/16 | Lightning | 13 | 0 | 85 | 14 |
| Winter 2016 | Lightning | 17 | 2 | 157 | 18 |
| Summer 2016/17 | Lightning | 18 | 2 | 170 | 20 |
| Winter 2017 | Lightning | 18 | 2 | 188 | 23 |
| Summer 2017/18 | Lightning | 16 | 0 | 164 | 19 |
| Summer 2018/19 | Warriors | 14 | 0 | 193 | 23 |
| Winter 2019 | Warriors | 10 | 1 | 147 | 38 |
| Summer 2019/20 | Warriors | 14 | 0 | 144 | 21 |
| Winter 2021 | Warriors | 7 | 0 | 57 | 21 |
| Summer 2020/21 | Warriors | 10 | 1 | 127 | 19 |
© 2022 Woodville Basketball Club. All rights reserved.