Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 335 | 1326 | 20 (1998) | 3.96 | 25 | 75 | 6 | 17 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1997 | Wallabies | 1 | 0 | 0 | 0 |
| Spring 1997 | Wanderers | 12 | 0 | 49 | 10 |
| Summer 1998 | Timberwolves | 18 | 3 | 163 | 20 |
| Spring 1998 | Timberwolves | 5 | 0 | 14 | 6 |
| Autumn 1999 | Warriors | 18 | 0 | 72 | 15 |
| Spring 1999 | Warriors | 13 | 0 | 35 | 13 |
| Autumn 2000 | Warriors | 19 | 1 | 60 | 12 |
| Spring 2000 | Wizards | 11 | 0 | 99 | 13 |
| Autumn 2001 | Warriors | 18 | 0 | 28 | 6 |
| Spring 2001 | Timberwolves | 16 | 2 | 70 | 15 |
| Autumn 2002 | Wolverines | 17 | 2 | 103 | 19 |
| Spring 2002 | Wolverines | 17 | 3 | 44 | 6 |
| 2003 | Melb tourn | 4 | 0 | 0 | 0 |
| Spring 2003 | Wolverines | 14 | 0 | 25 | 4 |
| 2004 | Gwt | 4 | 0 | 21 | 8 |
| Spring 2004 | Wolverines | 16 | 2 | 66 | 12 |
| 2005 | Melb tourn | 4 | 0 | 11 | 6 |
| Spring 2005 | Wolverines | 20 | 2 | 84 | 13 |
| Autumn 2007 | Wolverines | 2 | 0 | 1 | 1 |
| Spring 2007 | Wolverines | 1 | 0 | 0 | 0 |
© 2022 Woodville Basketball Club. All rights reserved.