Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 103 | 979 | 32 (2007) | 9.33 | 25 | 253 | 8 | 96 |
| Season | Team |
|---|---|
| Summer 2013/14 | Thunder |
| Winter 2017 | Thunder |
| Summer 2018/19 | Thunder |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2007 | Lasers | 13 | 0 | 107 | 14 |
| Spring 2007 | Lasers | 16 | 0 | 208 | 32 |
| Autumn 2008 | Scorpions | 20 | 0 | 98 | 12 |
| Summer 2008/09 | Wolves | 15 | 1 | 191 | 26 |
| Winter 2009 | Lasers | 20 | 2 | 259 | 27 |
| Summer 2009/10 | Lasers | 15 | 0 | 91 | 13 |
| Winter 2010 | Panthers | 23 | 3 | 248 | 23 |
| Summer 2010/11 | Panthers | 14 | 1 | 143 | 26 |
| Winter 2011 | Meteors | 17 | 0 | 163 | 17 |
| Summer 2011/12 | Panthers | 15 | 0 | 135 | 19 |
| Winter 2012 | Panthers | 19 | 0 | 127 | 22 |
| Summer 2012/13 | Wizards | 16 | 3 | 156 | 22 |
| Winter 2013 | Panthers | 21 | 2 | 274 | 25 |
| Summer 2013/14 | Panthers | 19 | 2 | 123 | 18 |
| Winter 2014 | Thunder | 19 | 2 | 200 | 21 |
| Summer 2014/15 | Thunder | 17 | 2 | 170 | 18 |
| Winter 2015 | Thunder | 20 | 2 | 202 | 20 |
| Summer 2015/16 | Thunder | 17 | 2 | 212 | 26 |
| Winter 2016 | Thunder | 20 | 2 | 280 | 26 |
| Summer 2016/17 | Thunder | 17 | 2 | 130 | 16 |
| Winter 2017 | Thunder | 18 | 1 | 255 | 34 |
| Summer 2017/18 | Thunder | 10 | 2 | 188 | 34 |
| Winter 2018 | Thunder | 17 | 1 | 333 | 51 |
| Summer 2018/19 | Thunder | 16 | 2 | 267 | 38 |
| Winter 2019 | Thunder | 18 | 2 | 178 | 29 |
| Summer 2019/20 | Thunder | 14 | 0 | 177 | 29 |
© 2022 Woodville Basketball Club. All rights reserved.