Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Winter 2012 | Meteors |
| Summer 2019/20 | Meteors |
| Winter 2019 | Jaguars |
| Winter 2016 | Eagles |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 2010/11 | Jets | 17 | 0 | 24 | 3 |
| Winter 2011 | Rugrats | 17 | 0 | 22 | 5 |
| Summer 2011/12 | Rugrats | 15 | 0 | 64 | 11 |
| Winter 2012 | Meteors | 21 | 1 | 53 | 12 |
| Summer 2012/13 | Meteors | 14 | 0 | 35 | 8 |
| Winter 2013 | Meteors | 18 | 0 | 96 | 14 |
| Summer 2013/14 | Meteors | 15 | 0 | 53 | 10 |
| Winter 2014 | Sonics | 14 | 0 | 19 | 6 |
| Summer 2014/15 | Sonics | 12 | 0 | 33 | 8 |
| Winter 2015 | Eagles | 17 | 1 | 85 | 10 |
| Summer 2015/16 | Eagles | 9 | 2 | 46 | 10 |
| Winter 2016 | Eagles | 15 | 0 | 26 | 6 |
| Summer 2016/17 | Eagles | 11 | 0 | 44 | 12 |
| Winter 2017 | Eagles | 13 | 0 | 44 | 10 |
| Summer 2017/18 | Eagles | 0 | 0 | 0 | 0 |
| Winter 2018 | Bandits | 13 | 0 | 117 | 26 |
| Summer 2018/19 | Jaguars | 11 | 1 | 170 | 27 |
| Winter 2019 | Jaguars | 14 | 0 | 271 | 33 |
| Summer 2019/20 | Meteors | 16 | 0 | 161 | 24 |
| Winter 2021 | Wizards | 8 | 0 | 84 | 18 |
| Summer 2020/21 | Meteors | 9 | 0 | 55 | 22 |
© 2022 Woodville Basketball Club. All rights reserved.