Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2002 | Kangas | 17 | 3 | 0 | |
| Spring 2002 | Kangas | 15 | 2 | 4 | |
| Autumn 2003 | Xplosion | 17 | 0 | 2 | |
| Spring 2003 | Xplosion | 14 | 0 | 0 | |
| Autumn 2004 | Breakers | 18 | 0 | 4 | |
| Spring 2004 | Breakers | 15 | 0 | 4 | |
| Autumn 2005 | Raptors | 18 | 0 | 10 | |
| Spring 2005 | Raptors | 14 | 0 | 9 | |
| Autumn 2006 | Raptors | 17 | 0 | 21 | |
| Spring 2006 | Raptors | 16 | 1 | 40 | |
| Autumn 2007 | Raptors | 17 | 0 | 20 | |
| Spring 2007 | Raptors | 16 | 1 | 20 | |
| Autumn 2008 | Raptors | 13 | 0 | 37 | |
| Summer 2008/09 | Raptors | 12 | 0 | 32 | |
| Winter 2009 | Raptors | 19 | 0 | 49 | 12 |
| Summer 2009/10 | Raptors | 17 | 0 | 41 | 8 |
| Winter 2010 | Raptors | 19 | 0 | 44 | 6 |
| Summer 2010/11 | Raptors | 17 | 0 | 36 | 9 |
| Winter 2011 | Wolfpack | 15 | 0 | 36 | 10 |
| Summer 2011/12 | Knights | 11 | 0 | 16 | 5 |
© 2022 Woodville Basketball Club. All rights reserved.