Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 180 | 727 | 18 (1998) | 4.04 | 18 | 39 | 4 | 13 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 1995/96 | Warriors | 17 | 1 | 23 | 5 |
| Winter 1996 | Boomerangs | 14 | 3 | 59 | 15 |
| Summer 1997 | Boomerangs | 8 | 0 | 32 | 8 |
| Winter 1997 | Boomerangs | 12 | 1 | 78 | 12 |
| Spring 1997 | Boomerangs | 12 | 2 | 66 | 8 |
| Summer 1998 | Warriors | 1 | 0 | 10 | 10 |
| Spring 1998 | Boomerangs | 16 | 2 | 76 | 18 |
| Autumn 1999 | Razorbacks | 19 | 3 | 69 | 9 |
| Spring 1999 | Razorbacks | 14 | 1 | 40 | 6 |
| Autumn 2000 | Razorbacks | 17 | 2 | 84 | 9 |
| Spring 2000 | Razorbacks | 14 | 0 | 59 | 11 |
| Spring 2001 | Hurricanez | 13 | 1 | 60 | 12 |
| Autumn 2002 | Hurricanez | 1 | 0 | 8 | 8 |
| Autumn 2003 | Hurricanez | 2 | 0 | 10 | 8 |
© 2022 Woodville Basketball Club. All rights reserved.