Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 139 | 1040 | 30 (2010) | 7.75 | 22 | 169 | 3 | 22 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2008 | Rockets | 1 | 0 | 7 | 7 |
| Summer 2008/09 | Comets | 18 | 3 | 105 | 14 |
| Winter 2009 | Comets | 17 | 0 | 126 | 14 |
| Summer 2009/10 | Comets | 17 | 2 | 78 | 10 |
| Winter 2010 | Comets | 22 | 2 | 184 | 19 |
| Summer 2010/11 | Comets | 16 | 2 | 221 | 30 |
| Winter 2011 | Comets | 13 | 1 | 135 | 23 |
| Summer 2011/12 | Comets | 14 | 2 | 142 | 24 |
| Winter 2012 | Comets | 19 | 2 | 179 | 22 |
| Summer 2012/13 | Comets | 10 | 3 | 124 | 39 |
| Winter 2013 | Comets | 15 | 1 | 75 | 11 |
| Summer 2013/14 | Comets | 8 | 0 | 48 | 15 |
| Winter 2014 | Comets | 7 | 2 | 31 | 8 |
| Summer 2014/15 | Comets | 13 | 1 | 114 | 16 |
| Winter 2015 | Comets | 7 | 0 | 53 | 11 |
© 2022 Woodville Basketball Club. All rights reserved.