Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team |
|---|---|
| Winter 2018 | Hurricanez |
| Summer 2013/14 | Lightning |
| Winter 2016 | Lightning |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 2009 | Lightning | 17 | 0 | 16 | 6 |
| Summer 2009/10 | Lightning | 16 | 3 | 47 | 9 |
| Winter 2010 | Lightning | 20 | 2 | 79 | 13 |
| Summer 2010/11 | Lightning | 17 | 2 | 96 | 15 |
| Winter 2011 | Lightning | 18 | 1 | 71 | 14 |
| Summer 2011/12 | Lightning | 18 | 2 | 23 | 8 |
| Winter 2012 | Lightning | 22 | 2 | 110 | 14 |
| Summer 2012/13 | Lightning | 17 | 2 | 100 | 17 |
| Winter 2013 | Lightning | 15 | 2 | 50 | 10 |
| Summer 2013/14 | Lightning | 15 | 0 | 42 | 8 |
| Summer 2015/16 | Lightning | 14 | 0 | 64 | 11 |
| Winter 2016 | Lightning | 19 | 2 | 223 | 19 |
| Summer 2016/17 | Lightning | 18 | 2 | 157 | 18 |
| Winter 2017 | Lightning | 18 | 2 | 202 | 19 |
| Summer 2017/18 | Hurricanez | 17 | 2 | 257 | 37 |
| Winter 2018 | Hurricanez | 19 | 2 | 208 | 19 |
© 2022 Woodville Basketball Club. All rights reserved.