Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 180 | 570 | 18 (2000) | 3.17 | 14 | 27 | 4 | 11 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1995 | Nomads | 14 | 3 | 6 | 2 |
| Winter 1996 | Nomads | 25 | 3 | 29 | 6 |
| Summer 1997 | Nomads | 8 | 0 | 7 | 4 |
| Winter 1997 | Wallabies | 4 | 0 | 9 | 5 |
| Spring 1997 | Pumas | 11 | 1 | 23 | 6 |
| Summer 1998 | Pumas | 5 | 0 | 15 | 4 |
| Spring 1998 | Nomads | 16 | 2 | 60 | 9 |
| Autumn 1999 | Nomads | 12 | 0 | 49 | 13 |
| Spring 1999 | Nomads | 12 | 0 | 55 | 9 |
| Autumn 2000 | Nomads | 19 | 2 | 97 | 15 |
| Spring 2000 | Nomads | 11 | 0 | 40 | 9 |
| Autumn 2001 | Thunder | 18 | 1 | 120 | 18 |
© 2022 Woodville Basketball Club. All rights reserved.