Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 92 | 1195 | 30 (2009) | 9.93 | 27 | 299 | 10 | 124 |
| Season | Team |
|---|---|
| Summer 2016/17 | Weapons |
| Winter 2012 | Sharks |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Summer 2008/09 | Rockets | 17 | 3 | 124 | 22 |
| Winter 2009 | Rockets | 20 | 2 | 260 | 28 |
| Summer 2009/10 | Rockets | 18 | 3 | 275 | 30 |
| Winter 2010 | Rockets | 22 | 3 | 355 | 28 |
| Summer 2010/11 | Raptors | 1 | 0 | 5 | 5 |
| Winter 2011 | Sharks | 19 | 3 | 103 | 14 |
| Winter 2011B | Sharks | 19 | 2 | 150 | 15 |
| Summer 2011/12 | Sharks | 13 | 2 | 111 | 12 |
| Summer 2011/12B | Sharks | 14 | 0 | 131 | 19 |
| Winter 2012 | Sharks | 18 | 0 | 170 | 20 |
| Winter 2012A | Sharks | 13 | 2 | 156 | 29 |
| Summer 2012/13 | Sharks | 18 | 2 | 173 | 23 |
| Summer 2012/13A | Sharks | 12 | 0 | 88 | 15 |
| Winter 2013 | Sharks | 19 | 1 | 111 | 18 |
| Summer 2013/14 | Sharks | 14 | 1 | 134 | 18 |
| Summer 2014/15 | Sharks | 16 | 0 | 190 | 16 |
| Summer 2016/17 | Weapons | 19 | 2 | 122 | 13 |
© 2022 Woodville Basketball Club. All rights reserved.