Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2008 | Radicalz | 19 | 0 | 73 | |
| Summer 2008/09 | Wildcats | 13 | 1 | 14 | |
| Winter 2009 | Wildcats | 18 | 2 | 21 | 4 |
| Summer 2009/10 | Wildcats | 4 | 0 | 4 | 2 |
| Winter 2010 | Wildcats | 15 | 0 | 24 | 6 |
| Summer 2010/11 | Wildcats | 6 | 0 | 8 | 4 |
© 2022 Woodville Basketball Club. All rights reserved.