Debut
Total Games Played
Total Finals Played
Total Points Scored
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2008 | Monstars | 5 | 0 | 0 | 0 |
| Summer 2008/09 | Phantoms | 11 | 1 | 15 | 4 |
| Summer 2009/10 | Wanderers | 9 | 0 | 28 | 10 |
| Winter 2010 | Suns | 16 | 0 | 27 | 6 |
| Summer 2010/11 | Suns | 3 | 0 | 13 | 6 |
© 2022 Woodville Basketball Club. All rights reserved.