
| Debut | 2003 |
|---|---|
| Games | 232 |
| Points | 924 |
| Game High | 17 (2009; 2012) |
| Finals Played | 18 |
| Finals Points | 101 |
| Grand Finals Played | 6 |
| Highest Scoring Season | 171pts; WINTER 2012; U1820D1 FLIGHT |
| Game 50 | PF, Autumn 2004 |
| Game 100 | Round 12, Spring 2005 |
| Game 150 | Grading 2, Autumn 2007 |
| Game 200 | Round 14, Autumn 2008 |
| Game 250 | Round 7, Summer 2009/10 |
| Game 300 | Round 3, Winter 2011 |
| Points 100 | Round 8, Spring 2003 |
| Points 500 | Round 12, Spring 2005 |
| Points 1000 | Semi Final, Winter 2009 |
| Points 1500 | Round 14, Summer 2011/12 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 232 | 924 | 17 (2009; 2012) | 3.98 | 18 | 101 | 6 | 30 |
| Season | Team |
|---|---|
| Winter 2012 | Flight |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2003 | Xplosion | 18 | 0 | 61 | 10 |
| Spring 2003 | Xplosion | 8 | 0 | 52 | 14 |
| Autumn 2004 | Pumas | 5 | 0 | 24 | 8 |
| Spring 2004 | Hornets | 17 | 2 | 99 | 12 |
| Autumn 2005 | Tornadoes | 18 | 2 | 101 | 12 |
| Spring 2005 | Tornadoes | 16 | 2 | 45 | 6 |
| Autumn 2006 | Magic | 18 | 2 | 88 | 15 |
| Spring 2006 | Hurricanez | 1 | 0 | 0 | 0 |
| Autumn 2007 | Tornadoes | 14 | 1 | 42 | 7 |
| Spring 2007 | Tornadoes | 14 | 0 | 41 | 7 |
| Autumn 2008 | Tornadoes | 20 | 2 | 60 | 8 |
| Summer 2008/09 | Tornadoes | 13 | 0 | 39 | 8 |
| Winter 2009 | Tornadoes | 19 | 2 | 149 | 17 |
| Summer 2009/10 | Tornadoes | 19 | 1 | 125 | 16 |
| Winter 2010 | Tornadoes | 15 | 0 | 74 | 11 |
| Summer 2010/11 | Tornadoes | 17 | 0 | 86 | 15 |
| Winter 2011 | Flight | 18 | 2 | 105 | 14 |
| Summer 2011/12 | Flight | 16 | 1 | 110 | 14 |
| Winter 2012 | Flight | 19 | 0 | 171 | 17 |
| Summer 2012/13 | Flight | 14 | 0 | 129 | 19 |

© 2022 Woodville Basketball Club. All rights reserved.