
| Debut | 1997 |
|---|---|
| Games | 278 |
| Points | 757 |
| Game High | 24 (2002) |
| Finals Played | 24 |
| Finals Points | 45 |
| Grand Finals Played | 6 |
| Highest Scoring Season | 96pts; AUTUMN 2003; U16D2 WOLVERINES |
| Game 50 | Round 1, Autumn 1999 |
| Game 100 | Round 9, Spring 2000 |
| Game 150 | Round 6, Autumn 2002 |
| Game 200 | Round 9, Spring 2003 |
| Game 250 | 2SF, Spring 2005 |
| Points 100 | Round 12, Autumn 1999 |
| Points 500 | Round 2, Autumn 2003 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 278 | 757 | 24 (2002) | 2.72 | 24 | 45 | 6 | 17 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1997 | Wallabies | 1 | 0 | 2 | 2 |
| Spring 1997 | Wanderers | 11 | 0 | 2 | 2 |
| Summer 1998 | Timberwolves | 17 | 3 | 9 | 3 |
| Spring 1998 | Timberwolves | 10 | 0 | 10 | 4 |
| Autumn 1999 | Timberwolves | 18 | 2 | 77 | 14 |
| Spring 1999 | Timberwolves | 12 | 2 | 36 | 8 |
| Autumn 2000 | Timberwolves | 18 | 0 | 56 | 12 |
| Spring 2000 | Timberwolves | 14 | 2 | 77 | 14 |
| Autumn 2001 | Timberwolves | 18 | 1 | 87 | 14 |
| Spring 2001 | Timberwolves | 15 | 2 | 35 | 8 |
| Autumn 2002 | Wolverines | 17 | 2 | 67 | 24 |
| Spring 2002 | Wolverines | 14 | 3 | 13 | 7 |
| 2003 | Melb tourn | 4 | 0 | 0 | 0 |
| Spring 2003 | Wolverines | 11 | 0 | 20 | 7 |
| Autumn 2004 | Wolverines | 1 | 0 | 2 | 2 |
| Spring 2004 | Wolverines | 14 | 2 | 34 | 7 |
| Autumn 2005 | Wolverines | 16 | 0 | 58 | 11 |
| Spring 2005 | Wolverines | 17 | 2 | 50 | 14 |
| Autumn 2006 | Wolverines | 17 | 1 | 15 | 3 |
| Spring 2006 | Wolverines | 2 | 0 | 0 | 0 |

© 2022 Woodville Basketball Club. All rights reserved.