
| Debut | 1996 |
|---|---|
| Games | 203 |
| Points | 2030 |
| Game High | 27 (2002) |
| Finals Played | 17 |
| Finals Points | 181 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 273pts; AUTUMN 1999; U16D2 RAZORBACKS |
| Game 50 | Round 2, Spring 1997 |
| Game 100 | PF, Spring 1998 |
| Game 150 | Round 10, Autumn 2000 |
| Game 200 | Round 10, Autumn 2002 |
| Points 100 | Round 19, Winter 1996 |
| Points 500 | Grading 3, Summer 1998 |
| Points 1000 | Round 5, Autumn 1999 |
| Points 1500 | Round 13, Autumn 2000 |
| Points 2000 | Round 12, Autumn 2002 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 203 | 2030 | 27 (2002) | 10.00 | 17 | 181 | 4 | 44 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1996 | Boomerangs | 28 | 3 | 194 | 16 |
| Summer 1997 | Warriors | 1 | 0 | 4 | 4 |
| Winter 1997 | Spears | 1 | 0 | 10 | 10 |
| Spring 1997 | Boomerangs | 13 | 2 | 137 | 20 |
| Summer 1998 | Warriors | 4 | 0 | 14 | 6 |
| Spring 1998 | Boomerangs | 15 | 2 | 150 | 22 |
| Autumn 1999 | Razorbacks | 20 | 3 | 273 | 24 |
| Spring 1999 | Razorbacks | 16 | 1 | 166 | 19 |
| Autumn 2000 | Razorbacks | 20 | 2 | 217 | 19 |
| Spring 2000 | Razorbacks | 15 | 0 | 135 | 16 |
| Spring 2001 | Hurricanez | 16 | 1 | 163 | 22 |
| Autumn 2002 | Hurricanez | 16 | 0 | 196 | 27 |
© 2022 Woodville Basketball Club. All rights reserved.