
| Debut | 2000 |
|---|---|
| Games | 161 |
| Points | 653 |
| Game High | 15 (2003) |
| Finals Played | 14 |
| Finals Points | 36 |
| Grand Finals Played | 3 |
| Highest Scoring Season | 127pts; SPRING 2003; U14D3 RAPTORS |
| Game 50 | 2SF, Spring 2001 |
| Game 100 | Round 13, Autumn 2003 |
| Game 150 | Round 10, Spring 2004 |
| Points 100 | Round 2, Spring 2001 |
| Points 500 | Round 14, Spring 2003 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 161 | 653 | 15 (2003) | 4.06 | 14 | 36 | 3 | 13 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 2000 | Dingoes | 16 | 3 | 53 | 8 |
| Autumn 2001 | Wizards | 19 | 1 | 38 | 6 |
| Spring 2001 | Wizards | 16 | 2 | 68 | 8 |
| Autumn 2002 | Raptors | 17 | 1 | 81 | 12 |
| Spring 2002 | Raptors | 15 | 1 | 69 | 12 |
| Autumn 2003 | Raptors | 19 | 1 | 79 | 12 |
| Spring 2003 | Raptors | 17 | 3 | 127 | 15 |
| 2004 | Melb tourn | 5 | 0 | 18 | 8 |
| Spring 2004 | Blitz | 15 | 0 | 44 | 8 |
| Autumn 2005 | Wizards | 1 | 0 | 5 | 5 |

© 2022 Woodville Basketball Club. All rights reserved.