
| Debut | 2002 |
|---|---|
| Games | 98 |
| Points | 966 |
| Game High | 24 (2003) |
| Finals Played | 9 |
| Finals Points | 102 |
| Grand Finals Played | 2 |
| Highest Scoring Season | 224pts; AUTUMN 2003; U14D3 WIZARDS |
| Game 50 | Round 2, Autumn 2004 |
| Points 100 | Round 9, Autumn 2003 |
| Points 500 | Round 7, Autumn 2004 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 98 | 966 | 24 (2003) | 9.86 | 9 | 102 | 2 | 19 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2002 | Wizards | 3 | 0 | 6 | 6 |
| Autumn 2003 | Wizards | 18 | 3 | 224 | 24 |
| Spring 2003 | Wizards | 16 | 2 | 167 | 22 |
| Autumn 2004 | Wizards | 14 | 0 | 159 | 19 |
| Spring 2004 | Wizards | 17 | 2 | 217 | 22 |
| Autumn 2005 | Thunder | 8 | 0 | 81 | 16 |
| Spring 2005 | Thunder | 9 | 0 | 64 | 13 |

© 2022 Woodville Basketball Club. All rights reserved.