
| Debut | 1995 |
|---|---|
| Games | 248 |
| Points | 1506 |
| Game High | 30 (2003) |
| Finals Played | 17 |
| Finals Points | 61 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 162pts; AUTUMN 2002; U16D2 WARRIORS |
| Game 50 | Round 2, Spring 1997 |
| Game 100 | Round 6, Autumn 1999 |
| Game 150 | Round 13, Autumn 2001 |
| Game 200 | Grading 4, Autumn 2003 |
| Points 100 | Round 19, Winter 1996 |
| Points 500 | Round 14, Spring 1999 |
| Points 1000 | Round 6, Spring 2002 |
| Points 1500 | Round 18, Spring 2004 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 248 | 1506 | 30 (2003) | 6.07 | 17 | 61 | 4 | 6 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Winter 1995 | Nomads | 11 | 3 | 2 | 2 |
| Winter 1996 | Nomads | 23 | 3 | 142 | 16 |
| Summer 1997 | Nomads | 7 | 0 | 22 | 6 |
| Winter 1997 | Nomads | 5 | 0 | 32 | 18 |
| Spring 1997 | Pumas | 8 | 1 | 21 | 6 |
| Summer 1998 | Pumas | 4 | 0 | 7 | 6 |
| Spring 1998 | Nomads | 16 | 2 | 94 | 14 |
| Autumn 1999 | Nomads | 11 | 0 | 36 | 12 |
| Spring 1999 | Nomads | 10 | 0 | 43 | 9 |
| Autumn 2000 | Nomads | 16 | 2 | 115 | 20 |
| Spring 2000 | Nomads | 8 | 0 | 12 | 6 |
| Autumn 2001 | Thunder | 14 | 1 | 57 | 18 |
| Spring 2001 | Thunder | 13 | 0 | 96 | 18 |
| Autumn 2002 | Warriors | 18 | 1 | 162 | 21 |
| Spring 2002 | Warriors | 14 | 1 | 141 | 26 |
| Autumn 2003 | Dragons | 15 | 0 | 153 | 30 |
| Spring 2003 | Dragons | 15 | 0 | 146 | 18 |
| Autumn 2004 | Rage | 15 | 1 | 105 | 15 |
| Spring 2004 | Assault | 6 | 0 | 17 | 10 |

© 2022 Woodville Basketball Club. All rights reserved.