
| Debut | 1999 |
|---|---|
| Games | 115 |
| Points | 399 |
| Game High | 19 (2002) |
| Finals Played | 3 |
| Finals Points | 5 |
| Highest Scoring Season | 84pts; SPRING 2001; U1618D2 WALLABIES |
| Game 50 | Round 8, Spring 2000 |
| Game 100 | Round 14, Autumn 2002 |
| Points 100 | Round 2, Autumn 2001 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 115 | 399 | 19 (2002) | 3.47 | 3 | 5 | 0 | 0 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 1999 | Wallabies | 13 | 1 | 5 | 3 |
| Spring 1999 | Wallabies | 11 | 0 | 6 | 2 |
| Autumn 2000 | Wallabies | 19 | 2 | 31 | 6 |
| Spring 2000 | Wallabies | 12 | 0 | 43 | 7 |
| Autumn 2001 | Wallabies | 16 | 0 | 72 | 13 |
| Spring 2001 | Wallabies | 15 | 0 | 84 | 11 |
| Autumn 2002 | Wallabies | 15 | 0 | 78 | 19 |
| Spring 2002 | Wallabies | 14 | 0 | 80 | 18 |

© 2022 Woodville Basketball Club. All rights reserved.