
| Debut | 2005 |
|---|---|
| Games | 154 |
| Points | 979 |
| Game High | 28 (2010) |
| Finals Played | 11 |
| Finals Points | 76 |
| Grand Finals Played | 3 |
| Highest Scoring Season | 173pts; WINTER 2010; U16D2 SHARKS |
| Game 50 | Round 11, Spring 2006 |
| Game 100 | Round 12, Summer 2008/09 |
| Game 150 | Round 8, Summer 2010/11 |
| Points 100 | Round 12, Autumn 2006 |
| Points 500 | Round 12, Summer 2008/09 |
| Points 1000 | Round 12, Summer 2010/11 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 154 | 979 | 28 (2010) | 6.36 | 11 | 76 | 3 | 12 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2005 | Wave | 8 | 0 | 29 | 8 |
| Spring 2005 | Wave | 16 | 2 | 48 | 9 |
| Autumn 2006 | Wave | 16 | 0 | 27 | 6 |
| Spring 2006 | Wave | 15 | 1 | 60 | 10 |
| Spring 2007 | Wave | 7 | 2 | 50 | 12 |
| 2008 | Gwt | 6 | 0 | 20 | 8 |
| Summer 2008/09 | Sharks | 17 | 2 | 151 | 15 |
| Winter 2009 | Magic | 2 | 0 | 10 | 6 |
| Winter 2010 | Sharks | 16 | 3 | 173 | 28 |
| Winter 2010B | Sharks | 12 | 2 | 95 | 14 |
| Summer 2010/11 | Sharks | 11 | 0 | 72 | 12 |
| Summer 2010/11B | Sharks | 12 | 0 | 111 | 26 |

© 2022 Woodville Basketball Club. All rights reserved.