
| Debut | 1998 |
|---|---|
| Games | 169 |
| Points | 704 |
| Game High | 30 (2006) |
| Finals Played | 5 |
| Finals Points | 8 |
| Highest Scoring Season | 227pts; SPRING 2006; U1820D3 RAVENS |
| Game 50 | Round 9, Autumn 2000 |
| Game 100 | Round 5, Autumn 2003 |
| Game 150 | Round 13, Autumn 2006 |
| Points 100 | Round 2, Autumn 2001 |
| Points 500 | Round 2, Spring 2006 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 169 | 704 | 30 (2006) | 4.17 | 5 | 8 | 0 | 0 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 1998 | Pumas | 13 | 0 | 19 | 5 |
| Autumn 1999 | Pumas | 16 | 1 | 10 | 4 |
| Spring 1999 | Pumas | 9 | 1 | 9 | 4 |
| Autumn 2000 | Pumas | 18 | 1 | 34 | 6 |
| Spring 2000 | Knights | 8 | 0 | 12 | 7 |
| Autumn 2001 | Thunder | 18 | 1 | 52 | 12 |
| Spring 2001 | Thunder | 11 | 0 | 22 | 4 |
| Autumn 2003 | Dragons | 15 | 0 | 52 | 9 |
| Spring 2003 | Dragons | 17 | 0 | 59 | 10 |
| Autumn 2004 | Rage | 4 | 0 | 25 | 14 |
| Spring 2005 | Ballers | 18 | 0 | 134 | 21 |
| Autumn 2006 | Royals | 4 | 0 | 49 | 16 |
| Spring 2006 | Ravens | 17 | 1 | 227 | 30 |

© 2022 Woodville Basketball Club. All rights reserved.