
| Debut | 2004 |
|---|---|
| Games | 196 |
| Points | 895 |
| Game High | 21 (2006) |
| Finals Played | 6 |
| Finals Points | 18 |
| Grand Finals Played | 2 |
| Highest Scoring Season | 153pts; AUTUMN 2006; U14D3 RAPTORS |
| Game 50 | Round 16, Autumn 2005 |
| Game 100 | Grading 1, Autumn 2007 |
| Game 150 | Round 8, Autumn 2008 |
| Game 200 | Round 11, Winter 2009 |
| Points 100 | Round 9, Spring 2004 |
| Points 500 | Round 1, Autumn 2007 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 196 | 895 | 21 (2006) | 4.57 | 6 | 18 | 2 | 2 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2004 | Breakers | 18 | 0 | 53 | 10 |
| Spring 2004 | Breakers | 15 | 0 | 111 | 20 |
| Autumn 2005 | Raptors | 16 | 0 | 78 | 12 |
| Spring 2005 | Raptors | 13 | 0 | 48 | 10 |
| 2006 | Gwt | 4 | 0 | 0 | 0 |
| Spring 2006 | Tornadoes | 15 | 0 | 44 | 9 |
| 2007 | Gwt | 4 | 0 | 12 | 6 |
| Spring 2007 | Tornadoes | 16 | 0 | 79 | 10 |
| Autumn 2008 | Tornadoes | 22 | 2 | 108 | 10 |
| Summer 2008/09 | Tornadoes | 11 | 0 | 43 | 9 |
| Winter 2009 | Sonics | 14 | 0 | 69 | 12 |
| Summer 2009/10 | Sonics | 12 | 1 | 55 | 11 |

© 2022 Woodville Basketball Club. All rights reserved.