
| Debut | 2007 |
|---|---|
| Games | 315 |
| Points | 1038 |
| Game High | 18 (2009) |
| Finals Played | 15 |
| Finals Points | 29 |
| Grand Finals Played | 4 |
| Highest Scoring Season | 118pts; SUMMER 2013/14; U16D3 TORNADOES |
| Game 50 | Round 6, Summer 2008/09 |
| Game 100 | Round 3, Summer 2009/10 |
| Game 150 | Round 16, Summer 2010/11 |
| Game 200 | Round 8, Winter 2012 |
| Game 250 | Round 7, Winter 2013 |
| Game 300 | Round 11, Summer 2013/14 |
| Points 100 | Round 8, Winter 2009 |
| Points 500 | Round 1, Summer 2011/12 |
| Points 1000 | Round 17, Summer 2013/14 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 315 | 1038 | 18 (2009) | 3.28 | 15 | 29 | 4 | 4 |
| Season | Team |
|---|---|
| Summer 2019/20 | Thunder |
| Summer 2013/14 | Tornadoes |
| Summer 2016/17 | Thunder |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Spring 2007 | Wolves | 16 | 0 | 2 | 2 |
| Autumn 2008 | Warriors | 20 | 1 | 33 | 8 |
| Summer 2008/09 | Warriors | 15 | 0 | 28 | 8 |
| Winter 2009 | Panthers | 16 | 1 | 33 | 15 |
| Summer 2009/10 | Warriors | 18 | 2 | 110 | 18 |
| Winter 2010 | Warriors | 20 | 0 | 100 | 11 |
| Summer 2010/11 | Warriors | 15 | 0 | 74 | 12 |
| Winter 2011 | Meteors | 17 | 0 | 25 | 5 |
| Summer 2011/12 | Heat | 14 | 0 | 59 | 9 |
| Winter 2012 | Warriors | 22 | 2 | 40 | 7 |
| Winter 2012A | Sharks | 3 | 0 | 11 | 7 |
| Summer 2012/13 | Warriors | 15 | 0 | 42 | 8 |
| Summer 2012/13A | Sharks | 4 | 0 | 5 | 5 |
| Winter 2013 | Tornadoes | 18 | 0 | 63 | 9 |
| Summer 2013/14 | Panthers | 19 | 2 | 69 | 14 |
| Winter 2014 | Thunder | 19 | 2 | 80 | 11 |
| Summer 2014/15 | Thunder | 17 | 2 | 72 | 11 |
| Winter 2015 | Thunder | 18 | 2 | 68 | 13 |
| Summer 2015/16 | Thunder | 18 | 2 | 76 | 9 |
| Winter 2016 | Thunder | 20 | 2 | 97 | 13 |
| Summer 2016/17 | Thunder | 16 | 2 | 49 | 9 |
| Winter 2017 | Thunder | 19 | 1 | 132 | 12 |
| Summer 2017/18 | Thunder | 16 | 2 | 117 | 25 |
| Winter 2018 | Thunder | 17 | 1 | 143 | 40 |
| Summer 2018/19 | Thunder | 18 | 2 | 124 | 21 |
| Winter 2019 | Thunder | 19 | 2 | 79 | 9 |
| Summer 2019/20 | Thunder | 17 | 0 | 78 | 9 |

© 2022 Woodville Basketball Club. All rights reserved.