
| Debut | 2004 |
|---|---|
| Games | 225 |
| Points | 943 |
| Game High | 16 (2008) |
| Finals Played | 8 |
| Finals Points | 37 |
| Grand Finals Played | 3 |
| Highest Scoring Season | 141pts; AUTUMN 2008; U1820D3 SONICS |
| Game 50 | Grading 3, Autumn 2005 |
| Game 100 | Round 11, Spring 2005 |
| Game 150 | Round 6, Autumn 2007 |
| Game 200 | Round 3, Summer 2008/09 |
| Game 250 | Round 17, Summer 2009/10 |
| Points 100 | Round 11, Autumn 2005 |
| Points 500 | Round 9, Autumn 2007 |
| Points 1000 | Round 16, Summer 2009/10 |
Debut
Total Games Played
Total Finals Played
Total Points Scored
| Games | Points | Game High | Avg. | Finals | Finals Pts | Grand Finals | Grand Finals Pts |
|---|---|---|---|---|---|---|---|
| 225 | 943 | 16 (2008) | 4.19 | 8 | 37 | 3 | 13 |
| Season | Team | Games | Finals | Total Pts | Game High |
|---|---|---|---|---|---|
| Autumn 2004 | Spectres | 19 | 0 | 9 | 4 |
| Spring 2004 | Spectres | 16 | 0 | 32 | 8 |
| Autumn 2005 | Panthers | 22 | 3 | 92 | 9 |
| Spring 2005 | Wolfpack | 18 | 0 | 33 | 6 |
| Autumn 2006 | Wolfpack | 17 | 0 | 98 | 11 |
| Spring 2006 | Panthers | 15 | 0 | 83 | 13 |
| Autumn 2007 | Rimrockers | 18 | 0 | 111 | 11 |
| Spring 2007 | Rimrockers | 18 | 2 | 125 | 13 |
| Autumn 2008 | Sonics | 20 | 0 | 141 | 11 |
| Summer 2008/09 | Sonics | 19 | 2 | 121 | 16 |
| Winter 2009 | Sonics | 18 | 0 | 46 | 10 |
| Summer 2009/10 | Sonics | 20 | 1 | 62 | 11 |

© 2022 Woodville Basketball Club. All rights reserved.